Varieties, by descent
From Ethiopian landraces to F1 hybrids: each variety with its parents, its resistance to leaf rust and the countries that plant it. Traits nobody has published are left blank and say so.
- Varieties
- 108
- Species
- 6see all species
- With known parents
- 70
- Rust resistant
- 30
Species
Group
Leaf rust
Showing
108 of 108
| Variety | Species | Group | Parents | Leaf rust | Countries |
|---|---|---|---|---|---|
| 74110 | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| 74112 | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| 74140 | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| 74158 | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Agaro | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Anacafé 14 | Arabica | Introgressed | Catimor × Pacamara | not published | 3 |
| Andungsari | Arabica | Introgressed | none recorded | not published | 1 |
| Angafa | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Arara | Arabica | Introgressed | Obatã × Catuaí | not published | 1 |
| Ateng | Arabica | Introgressed | Catimor | Resistant | 1 |
| Batian | Arabica | Introgressed | Ruiru 11 × SL28 × SL34 × K7 × Sudan Rume | Resistant | 2 |
| Blue Mountain | Arabica | Typica | Typica | Susceptible | 4 |
| Bourbon | Arabica | Bourbon | none recorded | Susceptible | 8 |
| Bourbon Pointu (see Laurina) | Arabica | Bourbon | Bourbon | not published | 1 |
| BP robusta clones (Indonesia: BP 42, BP 358, BP 308 and others) | Robusta (canephora) | Robusta | none recorded | not published | 1 |
| Casiopea | Arabica | F1 hybrid | Caturra × Ethiopian landraces ('heirloom') | not published | 2 |
| Castillo | Arabica | Introgressed | Caturra × Híbrido de Timor | Resistant | 1 |
| Catiguá MG2 | Arabica | Introgressed | Catuaí × Híbrido de Timor | Resistant | 2 |
| Catimor | Arabica | Introgressed | Caturra × Híbrido de Timor | Resistant | 12 |
| Catisic | Arabica | Introgressed | Catimor | not published | 1 |
| Catuaí | Arabica | Other | Caturra × Mundo Novo | Susceptible | 8 |
| Catucaí | Arabica | Introgressed | Icatu × Catuaí | not published | 1 |
| Caturra | Arabica | Bourbon | Bourbon | Susceptible | 10 |
| Caturra Amarelo | Arabica | Bourbon | Caturra | Susceptible | 2 |
| Cauvery | Arabica | Introgressed | Catimor | Resistant | 1 |
| Cenicafé 1 | Arabica | Introgressed | Caturra × Híbrido de Timor | Resistant | 1 |
| Centroamericano (H1) | Arabica | F1 hybrid | Sarchimor × Sudan Rume | Resistant | 6 |
| Chandragiri | Arabica | Introgressed | Sarchimor | Resistant | 1 |
| Chiroso | Arabica | not published | none recorded | not published | 1 |
| Colombia | Arabica | Introgressed | Caturra × Híbrido de Timor | Resistant | 1 |
| Conilon (Coffea canephora, Congolese SG1 group) | Robusta (canephora) | Robusta | none recorded | Tolerant | 1 |
| Costa Rica 95 | Arabica | Introgressed | Catimor | Resistant | 3 |
| Dega | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Esperanza | Arabica | F1 hybrid | Sarchimor × Ethiopian landraces ('heirloom') | not published | 1 |
| Ethiopian landraces ('heirloom') | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Evaluna | Arabica | F1 hybrid | none recorded | not published | 2 |
| Excelsa (Coffea dewevrei / C. liberica var. dewevrei) | Liberica | Other | none recorded | Tolerant | 8 |
| Gayo 1 and Gayo 2 | Arabica | Introgressed | Catimor | Resistant | 1 |
| Gesha | Arabica | Ethiopian landrace | none recorded | Tolerant | 9 |
| Harar (Harrar longberry) | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Híbrido de Timor | Interspecific hybrid | Introgressed | Arabica × Robusta / Conilon | Resistant | 5 |
| IAPAR 59 | Arabica | Introgressed | Sarchimor | Resistant | 1 |
| Icatu | Arabica | Introgressed | Robusta / Conilon × Bourbon × Mundo Novo | Resistant | 1 |
| IHCAFE 90 | Arabica | Introgressed | Catimor | Resistant | 1 |
| Jackson | Arabica | Bourbon | Bourbon | Susceptible | 2 |
| Java | Arabica | Typica | Typica | not published | 4 |
| K7 | Arabica | not published | none recorded | Tolerant | 2 |
| Kent | Arabica | Typica | Typica | Tolerant | 3 |
| Komasti | Arabica | Introgressed | none recorded | not published | 1 |
| KP423 | Arabica | Other | Kent | Susceptible | 2 |
| Kurume | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Laurina | Arabica | Bourbon | Bourbon | Susceptible | 4 |
| Lempira | Arabica | Introgressed | Catimor | Tolerant | 1 |
| Liberica (cultivated Coffea liberica var. liberica) | Liberica | Other | none recorded | Tolerant | 7 |
| Maracaturra | Arabica | Other | Maragogipe × Caturra | not published | 2 |
| Maragogipe | Arabica | Typica | Typica | Susceptible | 5 |
| Marsellesa | Arabica | Introgressed | Sarchimor | Resistant | 4 |
| Mibirizi | Arabica | Bourbon | Bourbon | Susceptible | 2 |
| Mida 96 | Arabica | Introgressed | Catimor | not published | 1 |
| Milenio (H10) | Arabica | F1 hybrid | Sarchimor × Ethiopian landraces ('heirloom') | Resistant | 3 |
| Mokka | Arabica | Other | none recorded | not published | 4 |
| Mundo Maya (EC16) | Arabica | F1 hybrid | Sarchimor × Ethiopian landraces ('heirloom') | Resistant | 3 |
| Mundo Novo | Arabica | Other | Typica × Bourbon | Susceptible | 1 |
| N39 | Arabica | Bourbon | Bourbon | Susceptible | 1 |
| Nayarita | Arabica | F1 hybrid | none recorded | not published | 2 |
| Nemaya (rootstock) | Robusta (canephora) | Robusta | none recorded | not published | 6 |
| Nyasaland | Arabica | Typica | Typica | not published | 2 |
| Obatã | Arabica | Introgressed | Sarchimor × Catuaí | Resistant | 3 |
| Oeiras | Arabica | Introgressed | Catimor | not published | 1 |
| Oro Azteca | Arabica | Introgressed | Catimor | Tolerant | 4 |
| P88 | Arabica | Introgressed | Catimor | not published | 1 |
| Pacamara | Arabica | Other | Pacas × Maragogipe | Susceptible | 4 |
| Pacas | Arabica | Bourbon | Bourbon | Susceptible | 3 |
| Pache | Arabica | Typica | Typica | not published | 2 |
| Parainema | Arabica | Introgressed | Sarchimor | Resistant | 2 |
| Pink Bourbon | Arabica | not published | none recorded | not published | 1 |
| Robusta (cultivated Coffea canephora, Congolese SG2 group) | Robusta (canephora) | Robusta | none recorded | Resistant | 10 |
| Ruiru 11 | Arabica | Introgressed | Catimor × Sudan Rume × K7 × SL28 | Resistant | 1 |
| S.274 (Sln.1R) and Indian robusta selections | Robusta (canephora) | Robusta | none recorded | not published | 1 |
| S.288 | Arabica | Introgressed | Arabica × Liberica | Tolerant | 1 |
| S.795 | Arabica | Introgressed | Kent × S.288 | Tolerant | 4 |
| San Bernardo | Arabica | Typica | Typica | Susceptible | 1 |
| Sarchimor | Arabica | Introgressed | Villa Sarchí × Híbrido de Timor | Resistant | 6 |
| Sidra | Arabica | Ethiopian landrace | none recorded | not published | 2 |
| Sigarar Utang | Arabica | Introgressed | Catimor | not published | 1 |
| SL14 | Arabica | not published | none recorded | not published | 2 |
| SL28 | Arabica | not published | none recorded | Susceptible | 5 |
| SL34 | Arabica | not published | none recorded | not published | 2 |
| Sln.6 (S.2828) | Interspecific hybrid | Introgressed | Robusta / Conilon × Kent | Resistant | 1 |
| Sln.9 | Arabica | Introgressed | Ethiopian landraces ('heirloom') × Híbrido de Timor | Tolerant | 1 |
| Starmaya | Arabica | F1 hybrid | Marsellesa × Ethiopian landraces ('heirloom') | Tolerant | 3 |
| Stenophylla (Coffea stenophylla, highland coffee of Sierra Leone) | Other species | Other | none recorded | not published | 3 |
| Sudan Rume | Arabica | Ethiopian landrace | none recorded | not published | 4 |
| Tabi | Arabica | Introgressed | Typica × Bourbon × Híbrido de Timor | Resistant | 1 |
| TaCRI improved hybrids (N39-1 to N39-7, KP423-1 to KP423-3, TaCRI F lines) | Arabica | Introgressed | N39 × KP423 × Híbrido de Timor | Resistant | 1 |
| Tekisic | Arabica | Bourbon | Bourbon | not published | 2 |
| Tim Tim | Interspecific hybrid | Introgressed | Híbrido de Timor | Resistant | 1 |
| Topázio | Arabica | Other | Catuaí × Mundo Novo | Susceptible | 1 |
| TR robusta clones (Vietnam: TR4, TR9, TR11, TR12, TR14, TR15, TRS1) | Robusta (canephora) | Robusta | none recorded | Resistant | 1 |
| Tupi | Arabica | Introgressed | Sarchimor | Resistant | 1 |
| Typica | Arabica | Typica | none recorded | Susceptible | 8 |
| Ugandan robusta elite clones (KW/KR series) | Robusta (canephora) | Robusta | none recorded | not published | 1 |
| Venecia | Arabica | Bourbon | Caturra | not published | 1 |
| Villa Sarchí | Arabica | Bourbon | Bourbon | Susceptible | 2 |
| Vitória Incaper 8142 (and other Incaper conilon cultivars) | Robusta (canephora) | Robusta | Conilon (Coffea canephora, Congolese SG1 group) | not published | 1 |
| Wolisho | Arabica | Ethiopian landrace | none recorded | not published | 1 |
| Wush Wush | Arabica | not published | none recorded | not published | 2 |
| Yellow Bourbon | Arabica | Bourbon | Bourbon | Susceptible | 1 |
No variety matches every filter.
This is an original table compiled from germplasm banks (USDA GRIN, CATIE), breeding institutes, Wikidata and published papers. World Coffee Research's catalogue is cited as a reference on each page and never copied.