Coffee chains, counted
Coffee chains with at least ten US shops, whether they franchise, run their own shops or license them, measured on what can be checked: shops on the map, outlets and revenue in its filings, what a franchise costs where one is sold, and how long the menu runs. Every figure carries its date and its source.
- Chains
- 60
- US locations
- 34,425across the 55 chains with a count
- States
- 51all 50 and DC
- Rankings
- 16
Leaderboards
All 16 rankings- 1
Starbucks16,860 - 2
Dunkin'10,479
- 3
Dutch Bros Coffee1,277
- 1
Starbucks$37.2B - 2
Luckin Coffee$7B
- 3
Tim Hortons$4.2B
- 1
Starbucks210 - 2
Biggby Coffee138
- 3
Dutch Bros Coffee135
- 1
The Coffee Beanery116
- 2
Bad Ass Coffee of Hawaii33 - 3
Just Love Coffee Cafe28
- 1
Travelin' Tom's Coffee$201,620 - 2
Biggby Coffee$242,200
- 3
Beans & Brews Coffeehouse$407,050
- 1
Starbucks51 - 2
Dunkin'47
- 3
Scooter's Coffee31
Every chain
60 chains · select a column to re-sortNo chain matches that.
| Company-run and licensed | 16,860Sep 2025 | 51 | 1971 | — | — | 210 | |
| Franchised | 10,479Oct 2026 | 47 | 1950 | $443k | — | 118 | |
| Company-run and franchised | 1,277Oct 2026 | 28 | 1992 | — | $2.12M | 135 | |
| Franchised | 827Oct 2026 | 31 | 1998 | $1.16M | $999k | 120 | |
| Franchised | 696Oct 2026 | 16 | 1964 | — | — | — | |
| Franchised | 561Oct 2026 | — | 2017 | — | — | 77 | |
| Franchised | 499Oct 2026 | 13 | 1995 | $242k | — | 138 | |
| Sells franchises | 490Oct 2026 | 21 | 1992 | — | — | — | |
| Franchised | 264Nov 2026 | — | 2020 | $202k | — | — | |
| — | 259Oct 2026 | 15 | 1966 | — | — | — | |
| Company-run | 181Dec 2025 | 7 | 2008 | — | $1.29M | 72 | |
| — | 181Oct 2026 | 10 | 1963 | — | — | 81 | |
| — | 179Nov 2026 | 14 | 1978 | — | — | 56 | |
| Sells franchises | 141Oct 2026 | 7 | 2000 | $937k | — | 55 | |
| Sells franchises | 125Nov 2026 | 26 | 2004 | $560k | — | 132 | |
| Sells franchises | 121Nov 2026 | 7 | 2016 | — | — | 50 | |
| Franchised | 94Oct 2026 | 6 | 1993 | $407k | — | 75 | |
| — | 88Oct 2026 | 2 | 2003 | — | — | — | |
| — | 84Oct 2026 | 8 | 2002 | — | — | — | |
| Sells franchises | 71Nov 2026 | 12 | — | — | — | 34 | |
| Sells franchises | 61+Oct 2026 | — | 2021 | — | — | — | |
| — | 58Oct 2026 | 7 | 1997 | — | — | — | |
| — | 54Oct 2026 | 10 | 2013 | — | — | — | |
| — | 52Oct 2026 | 6 | 2020 | — | — | — | |
| Sells franchises | 50+Feb 2026 | — | 2006 | — | — | 73 | |
| Franchised | 50Oct 2026 | 16 | — | $483k | — | — | |
| Franchised | 49Oct 2026 | 6 | 1987 | $456k | — | 51 | |
| — | 47Nov 2026 | 3 | 1995 | — | — | — | |
| Company-run and franchised | 35Dec 2025 | — | 2014 | — | — | — | |
| — | 34Nov 2026 | 10 | 2005 | — | — | — | |
| Sells franchises | 27Oct 2026 | 9 | 2017 | — | — | 50 | |
| — | 26Oct 2026 | 1 | — | — | — | — | |
| — | 25Oct 2026 | 2 | 2013 | — | — | — | |
| — | 25Oct 2026 | 1 | — | — | — | — | |
| — | 25+Oct 2026 | — | 1995 | — | — | 51 | |
| — | 24Nov 2026 | 2 | 1993 | — | — | — | |
| Sells franchises | 23Oct 2026 | 11 | — | — | — | 48 | |
| — | 21Oct 2026 | 1 | 2003 | — | — | — | |
| — | 21Oct 2026 | 2 | 2006 | — | — | — | |
| Mixed | 21Nov 2026 | 3 | 2016 | $515k | — | 50 | |
| Sells franchises | 20Oct 2026 | 7 | — | — | — | 22 | |
| — | 20Oct 2026 | 2 | 1994 | — | — | — | |
| Company-run | 20Jun 2026 | — | 2017 | — | — | — | |
| Moxie Java | — | 19Oct 2026 | 3 | — | — | — | — |
| — | 15Oct 2026 | 1 | — | — | — | — | |
| — | 14Oct 2026 | 1 | 2005 | — | — | — | |
| — | 14Oct 2026 | 1 | — | — | — | — | |
| Sells franchises | 14Oct 2026 | 1 | 1996 | — | — | — | |
| — | 13Dec 2025 | — | 2002 | — | — | — | |
| Tom N Toms Coffee | — | 13Oct 2026 | 4 | 2004 | — | — | — |
| — | 13Oct 2026 | 1 | — | — | — | — | |
| Sells franchises | 12Oct 2026 | 10 | 2016 | $457k | — | — | |
| — | 12Oct 2026 | 5 | 1995 | — | — | — | |
| — | 11Oct 2026 | 1 | — | — | — | — | |
| — | 10+Oct 2026 | — | 1999 | — | — | — | |
| Sells franchises | — | — | — | — | — | — | |
| Sells franchises | — | — | 2002 | $803k | — | — | |
| Sells franchises | — | — | 1979 | — | — | 36 | |
| — | — | — | 1976 | — | — | 33 | |
| Sells franchises | — | — | 1998 | — | — | 85 |
A dash means the chain has not published that figure in a source we accept, not that it is zero. The state filter covers chains with a state table. Investment, the low end of the FDD's Item 7 estimate, exists only for chains that sell franchises; average unit sales is the chain's own average (FDD Item 19 or annual report) for the shops it chose to report.
Coffee chain shops by state
Every stateLocations of the chains on this page only, from each chain's newest state table. Independent cafés are not counted.
Where the numbers come from
Public companies' outlet counts, revenue and sales come from their annual reports and SEC filings. For chains that sell franchises, costs come from the Franchise Disclosure Document, the filing a franchisor must give every buyer: Item 5 sets the franchise fee, Item 6 the royalty, Item 7 the cost to open, Item 19 any sales figures, and Item 20 the outlet tables by year and state. We take these from the franchisor's own franchise pages, which quote its current FDD, and say so beside each value.
Current location counts come from each brand's own store locator, as captured by the open All The Places project or read directly from its location pages, and carry the date they were read. A filing outranks a locator count that falls well short of it, because locators can miss counters inside other businesses.
Menu sizes are counted from each brand's own menu page under one rule for every chain: one item per named drink or dish, with sizes, hot and iced versions and flavour shots folded in. The counted names are listed on each chain's page.
A chain is included when coffee is what it sells first and it has at least ten US shops, however they are run; tea-, bagel- and smoothie-led chains are left out. Nothing here is paid placement, and a ranking measures a number, not quality. The list grows as chains become checkable: a chain whose own site we cannot yet read, or whose shop count we cannot confirm, stays off until we can.