The coffee year
Somewhere, coffee is always being picked. The wheel turns to this month; each ring is one origin's harvest, main crop solid and fly crop pale, in the order the harvests begin.
- Origins
- 28
- Harvest windows
- 43including regional rows
- Harvesting now
- 19in November
- Marked rows
- 14one source or disputed
Month by month
Who is harvestingJanuary17 origins
February13 origins
March11 origins
April9 origins
May13 origins
June15 origins
July15 origins
August11 origins
September13 origins
October11 origins
November19 origins
* rests on a single source. † sources disagree; the note in the table below says how.
Every row, with its sources
Show all 43 harvest windowsCrop, harvest and US arrival months, status, notes, and the importers' charts each row is reconciled from.
| Origin | Crop | Harvest | Arrives in the US | Status | Notes and sources |
|---|---|---|---|---|---|
| Bolivia | Main | Jun–Sep | Nov–Mar | Reconciled | Cafe Imports June-October with January-April arrivals; Mercanta May-September with arrivals late October-January.cafeimports.comcoffeehunter.com |
| Brazil | Main | May–Sep | Oct–Jan | Reconciled | Cafe Imports April-September, Mercanta May-September; both put arrivals October to January (Mercanta to February).cafeimports.comcoffeehunter.com |
| BrazilEspírito Santo | Main | Oct–Dec | Feb–Mar | Single source | Espírito Santo (conilon and mountain arabica) per Cafe Imports only.cafeimports.com |
| Burundi | Main | Mar–Jul | Oct–Jan | Reconciled | Both give March-July; Cafe Imports arrivals October-December, Mercanta mid-October to January.cafeimports.comcoffeehunter.com |
| ColombiaCentral coffee axis | Main | Sep–Jan | Jan–Jun | Reconciled | Central departments (Antioquia, Caldas, Quindío, Risaralda): Mercanta gives September to mid-January with arrivals mid-January to March; Cafe Imports lists Colombian arrivals as year-round.coffeehunter.comcafeimports.com |
| ColombiaCentral coffee axis | Fly | Apr–Jun | not published | Reconciled | Mitaca in the central departments; Mercanta gives April-June; Cafe Imports confirms a mid-year fly crop elsewhere and year-round Colombian arrivals.coffeehunter.comcafeimports.com |
| ColombiaHuila | Main | Apr–Jul | not published | Sources disagree | Huila: sources disagree. Mercanta groups Huila with Nariño in the south (main crop when the centre has its fly crop, i.e. roughly April-June); Cafe Imports lists Huila's main crop as November-January with a May-July fly crop.coffeehunter.comcafeimports.com |
| ColombiaNariño and Cauca | Main | May–Jul | not published | Reconciled | Cauca and Nariño: Cafe Imports May-July main with a November-January fly crop; Mercanta says the south runs the reverse of the centre. Neither gives arrival months for the south.cafeimports.comcoffeehunter.com |
| ColombiaNariño and Cauca | Fly | Nov–Jan | not published | Reconciled | Cauca and Nariño fly crop per Cafe Imports.cafeimports.comcoffeehunter.com |
| Costa Rica | Main | Nov–Mar | May–Jul | Reconciled | Cafe Imports December-April, Mercanta October/November-March; both give May-July arrivals.cafeimports.comcoffeehunter.comcoffeehunter.com |
| DR Congo | Main | Apr–Jul | Oct–Jan | Reconciled | Cafe Imports March-July main, Mercanta April to mid-August; arrivals October-December (Cafe Imports) or November-January (Mercanta).cafeimports.comcoffeehunter.com |
| DR Congo | Fly | Sep–Jan | not published | Single source | Fly crop per Cafe Imports only.cafeimports.com |
| Ecuador | Main | May–Sep | Oct–Jan | Reconciled | Mercanta's main harvest May-September with availability mid-November to January; Cafe Imports says harvest runs through the year with September-October arrivals.coffeehunter.comcafeimports.com |
| El Salvador | Main | Nov–Mar | May–Sep | Reconciled | Cafe Imports November-April with May-July arrivals; Mercanta November-March with landings mid-July to September.cafeimports.comcoffeehunter.comcoffeehunter.com |
| Ethiopia | Main | Oct–Jan | Apr–Jun | Reconciled | Both sources give October-January. Cafe Imports expects North American arrivals April-June; Mercanta gives peak availability March-June.cafeimports.comcoffeehunter.com |
| Guatemala | Main | Nov–Apr | Jun–Sep | Reconciled | Cafe Imports September-April (arrivals June); Mercanta November-April with shipping in May and arrivals late July-September; regional windows run December-April.cafeimports.comcoffeehunter.comcoffeehunter.com |
| Honduras | Main | Nov–Apr | May–Sep | Reconciled | Cafe Imports and Mercanta's origin page November-April; Mercanta's seasonality page November-March with arrivals late July-September; Cafe Imports arrivals May-July.cafeimports.comcoffeehunter.comcoffeehunter.com |
| India | Main | Nov–Feb | May–Jun | Reconciled | Cafe Imports November-January; Mercanta November-February (arabica to January, robusta into early March) with arrivals by May. Cafe Imports lists arrivals March-December.cafeimports.comcoffeehunter.com |
| IndonesiaBali | Main | May–Sep | Dec | Reconciled | Bali: Cafe Imports May-October (arrivals September-December); Mercanta through August-September (arrivals December-January).cafeimports.comcoffeehunter.com |
| IndonesiaFlores | Main | May–Jul | Dec–Jan | Reconciled | Flores: Cafe Imports May-July (arrivals October-April); Mercanta through August-September (arrivals December-January).cafeimports.comcoffeehunter.com |
| IndonesiaJava | Main | Jul–Sep | Nov–Jan | Reconciled | Java: Cafe Imports July-September with November-December arrivals; Mercanta's Indonesia window May-September with December-January arrivals.cafeimports.comcoffeehunter.com |
| IndonesiaSulawesi | Main | May–Sep | Dec | Reconciled | Sulawesi: Cafe Imports May-November (arrivals September-December); Mercanta through August or September (arrivals December-January).cafeimports.comcoffeehunter.com |
| IndonesiaSumatra | Main | May–Sep | Dec–Jan | Sources disagree | Sumatra: sources disagree. Mercanta says Aceh and Lake Toba begin in May within a May-September main season and arrive December-January; Cafe Imports gives October-June with year-round arrivals.coffeehunter.comcafeimports.com |
| Jamaica | Main | Feb–Jun | Jun–Sep | Single source | Cafe Imports only.cafeimports.com |
| Kenya | Main | Oct–Jan | Apr–May | Reconciled | Cafe Imports widens the main (late) crop to August-January; Mercanta gives October-January with arrivals mid-April to May. Arrival months from Mercanta (consuming markets generally).cafeimports.comcoffeehunter.com |
| Kenya | Fly | May–Jul | not published | Reconciled | Cafe Imports gives April-July, Mercanta May-July; exports of fly crop around August-October per Mercanta, arrival month not stated.cafeimports.comcoffeehunter.com |
| Malawi | Main | Apr–Sep | Nov–Feb | Single source | Cafe Imports only.cafeimports.com |
| Mexico | Main | Nov–Mar | May–Jul | Reconciled | Both sources give November to (mid-)March; Cafe Imports arrivals May-June, Mercanta May-July.cafeimports.comcoffeehunter.com |
| Nicaragua | Main | Nov–Mar | Apr–Jul | Reconciled | Cafe Imports October-March (arrivals April-July); Mercanta December-March on its origin page and November-March on its seasonality page (arrivals late June-July).cafeimports.comcoffeehunter.comcoffeehunter.com |
| Panama | Main | Nov–Mar | May–Jul | Reconciled | Cafe Imports November-March with April-July arrivals; Mercanta November to early March with May-July arrivals.cafeimports.comcoffeehunter.com |
| Papua New Guinea | Main | Jun–Sep | Nov–Dec | Reconciled | Cafe Imports May-September (arrivals October-November); Mercanta June-September main with arrivals around December.cafeimports.comcoffeehunter.comcoffeehunter.com |
| Papua New Guinea | Fly | Jan–Feb | May | Reconciled | Cafe Imports January-February, Mercanta January-March; Mercanta puts fly-crop arrivals around May.cafeimports.comcoffeehunter.com |
| Peru | Main | May–Sep | Nov–Feb | Reconciled | Cafe Imports June-September with arrivals January-June; Mercanta May to early September with availability mid-November to early January. Arrival range spans both.cafeimports.comcoffeehunter.com |
| Rwanda | Main | Mar–Jul | Oct–Dec | Reconciled | Cafe Imports March-June with September-December arrivals; Mercanta April-July with arrivals late October-January.cafeimports.comcoffeehunter.com |
| TanzaniaNorth (Kilimanjaro, Arusha) | Main | Jul–Nov | Jan–Mar | Reconciled | Northern Tanzania: Cafe Imports July-November, Mercanta (citing ICO) July-December; arrivals January-April (Cafe Imports) or late December-February (Mercanta).cafeimports.comcoffeehunter.com |
| TanzaniaSouth (Mbeya, Ruvuma) | Main | Jul–Sep | Jan–Mar | Sources disagree | Southern Tanzania: Cafe Imports May-September, Mercanta July-December; overlap shown.cafeimports.comcoffeehunter.com |
| Uganda | Main | Oct–Feb | Mar–May | Single source | Main crop October-February, available from late March/early April (Mercanta only).coffeehunter.com |
| Uganda | Fly | Apr–Aug | not published | Single source | Fly crop April-August (Mercanta only).coffeehunter.com |
| United StatesHawaii | Main | Aug–Dec | Dec–Mar | Single source | Hawaii, Cafe Imports only.cafeimports.com |
| Venezuela | Main | Sep–Jan | May–Oct | Single source | Cafe Imports only.cafeimports.com |
| Vietnam | Main | Oct–Feb | Apr–Jun | Single source | Both from Mercanta (origin page October-April; seasonality page October-February for robusta, arrivals April-June). A second independent source is still needed.coffeehunter.comcoffeehunter.com |
| Vietnam | Fly | May–Sep | not published | Single source | Smaller secondary harvest per Mercanta.coffeehunter.com |
| Yemen | Main | Oct–Mar | not published | Single source | Cafe Imports only; arrivals vary.cafeimports.com |
Reconciled from importers' published seasonality charts (cited per row, never copied) into an original month-by-origin table. "Reconciled" means at least two sources agree within a month.