Espresso machines · 5 differences · 16 published for only one
Unica vs Carezza Deluxe
Bezzera and Gaggia, side by side at one scale on a 60 cm counter.
Images: Bezzera, Gaggia, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Unica | Carezza Deluxe |
|---|---|---|
| Width | 250mm | 210mm |
| Depth | 425mm | 280mm |
| Height | 375mm | 300mm |
| Weight | 18.5kg | 5.8kg |
| Boiler system | Single | Single |
| Boilers | 1 | 1 |
| Boiler volume | 0.5L | not published |
| Boiler material | not published | Stainless |
| PID temperature control | Yes | not published |
| Pump | Vibratory | not published |
| Pressure profiling | not published | Preinfusion |
| Pre-infusion | not published | Yes |
| Group | not published | Proprietary |
| Groups | 1 | 1 |
| Water source | Reservoir | Reservoir |
| Reservoir | 3L | 1.4L |
| Plumbing | not published | None |
| Steam wand | not published | Panarello |
| Hot-water tap | not published | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | not published | 1,300W |
| Phase | not published | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | Analogue gauge |
| Built-in grinder | not published | No |
| Colours | not published | Blackboard Black + Silver |
| Made in | not published | Italy |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.