Gaggia · Espresso machine · Home
Gaggia Carezza Deluxe
An entry-level pressurised-portafilter machine with a stainless-steel boiler, a front temperature gauge, pre-infusion and a Pannarello frothing wand, dressed in ABS with a stainless front panel. It is aimed at first-time home users brewing ground coffee or pods.
Semi-automaticSingle boiler
- Status
- In production
- Also known as
- Carezza Deluxe · RI8525 (SIN 042 GM)
- Made in
- Italy
Record coverage 63%
21 sourced4 derived14 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM 21 x 30 x 28 cm (l x h x d), cm x 10 | 210mm 8.3 in | Derivedgaggia.com |
| DepthOEM 21 x 30 x 28 cm (l x h x d), cm x 10 | 280mm 11.0 in | Derivedgaggia.com |
| HeightOEM 21 x 30 x 28 cm (l x h x d), cm x 10 | 300mm 11.8 in | Derivedgaggia.com |
| WeightOEM: 5,8 kg; OEM US manual (RI8525) lists 5 kg | 5.8kg 13 lb | Sourcedgaggia.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemone boiler listed by OEM (Stainless steel); configuration not otherwise specified | Single | Sourcedgaggia.com |
| Boilerssingle 'Boiler' row in OEM Tech Info: Stainless steel | 1 | Sourcedgaggia.com |
| Boiler materialOEM: Stainless steel | Stainless | Sourcedgaggia.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| Pressure profilingOEM: Pre-Infusion ✔ | Preinfusion | Sourcedgaggia.com |
| Pre-infusionOEM: Pre-Infusion ✔ | Yes | Sourcedgaggia.com |
| GroupOEM: Aluminum + plastic | Proprietary | Sourcedgaggia.com |
| Groupssingle group | 1 | Sourcedgaggia.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceOEM: water tank 1,4 lt | Reservoir | Sourcedgaggia.com |
| ReservoirOEM: 1,4 lt; OEM US manual (RI8525) lists 1.25 litres | 1.4L 47 fl oz | Sourcedgaggia.com |
| Plumbingreservoir machine; no water connection listed | None | Sourcedgaggia.com |
| Steam wandOEM: Classic Stainless Steel Pannarello | Panarello | Sourcedgaggia.com |
| Hot-water tapOEM: Hot water ✔ | Yes | Sourcedgaggia.com |
| Milk systemOEM: Classic Stainless Steel Pannarello | Manual wand | Sourcedgaggia.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageOEM: 230-240V 50Hz 1900W; 120V 60Hz 1300W | 120V | Sourcedgaggia.com |
| Powerat 120 V; OEM: 230-240V 50Hz 1900W; 120V 60Hz 1300W | 1,300W | Sourcedgaggia.com |
| Phasehousehold single-phase supply implied by OEM power-supply row: 230-240V 50Hz 1900W; 120V 60Hz 1300W | Single | Derivedgaggia.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| TypeOEM lists the model under manual machines | Semi-automatic | Sourcedgaggia.com |
| DisplayOEM: Temperature Gauge; interface Buttons | Analogue gauge | Sourcedgaggia.com |
| Built-in grindermanual machine brewing ground coffee or pods; no grinder listed | No | Sourcedgaggia.com |
| ColoursOEM: Colors Available: Blackboard Black + Silver | Blackboard Black + Silver | Sourcedgaggia.com |
| Made inOEM Tech Info: Made in Italy | Italy | Sourcedgaggia.com |
Not published Cup clearance, Boiler volume, PID temperature control, Warm-up, Pump, Brew pressure, Portafilter, Current, Heating element, NSF listed, ENERGY STAR, Shot timer, Output, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.






