Lelit · Espresso machine · Home
Lelit Anita PL042EM
A compact single-boiler home machine with a built-in 38 mm conical grinder, aimed at people who want fresh grinding and espresso from one small footprint. It uses a 250 ml brass boiler, Lelit's 57 mm group and simple push buttons, without the electronic temperature control of the TEMD version.
Semi-automaticSingle boiler
- Status
- In production
- Also known as
- PL042EM · PL042EM-120 · PL042EM-2G80
- Made in
- Italy
Record coverage 53%
16 sourced5 derived18 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM 'Dimensions LxDxH: 31.5x26.5x37' cm x 10; the PL042TEMD sheet gives depth 36.5 cm for the same body | 315mm 12.4 in | Derivedlelit.com |
| DepthOEM 'Dimensions LxDxH: 31.5x26.5x37' cm x 10; the PL042TEMD sheet gives depth 36.5 cm for the same body | 265mm 10.4 in | Derivedlelit.com |
| HeightOEM 'Dimensions LxDxH: 31.5x26.5x37' cm x 10; the PL042TEMD sheet gives depth 36.5 cm for the same body | 370mm 14.6 in | Derivedlelit.com |
| WeightWeight: 10.2 kg | 10.2kg 22 lb | Sourcedlelit.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemone brass coffee boiler (250 ml) serving brew, steam and hot water | Single | Sourcedlelit.com |
| Boilerssingle brass coffee boiler | 1 | Sourcedlelit.com |
| Boiler volumeOEM 'Brass coffee boiler: 250 ml' / 1000 | 0.25L 8 fl oz | Derivedlelit.com |
| Boiler materialBrass coffee boiler | Brass | Sourcedlelit.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| GroupLELIT57 group (Lelit's own 57 mm group, not E61) | Ring | Sourcedlelit.com |
| Groupssingle group | 1 | Sourcedlelit.com |
| Portafilter57 mm from the OEM 'LELIT57 group compatible with LELIT57 barista tools' | 57mm 2.2 in | Derivedlelit.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceWater tank: 2.7 l | Reservoir | Sourcedlelit.com |
| ReservoirWater tank: 2.7 l | 2.7L 91 fl oz | Sourcedlelit.com |
| Hot-water tapsteam wand delivers steam and hot water | Yes | Sourcedlelit.com |
| Milk systemsteam wand | Manual wand | Sourcedlelit.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltagePL042EM-120 variant: 120 V 60 Hz, plug B (also 230 V 50 Hz EU and 220-240 V UK variants) | 120V | Sourcedlelit.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typemanual on/off brew button (chromed buttons to deliver coffee); no programmable doses listed | Semi-automatic | Sourcedlelit.com |
| Displaymanometer for coffee pressure; no display listed | Analogue gauge | Sourcedlelit.com |
| Built-in grinderbuilt-in grinder, 38 mm conical burrs, stepless adjustment, 150 g hopper | Yes | Sourcedlelit.com |
| Coloursstainless steel appliance body (only finish listed) | Stainless steel | Sourcedlelit.com |
| Made inOEM page: 'made in italy - all our products are designed and made in Italy' | Italy | Sourcedlelit.com |
Not published Cup clearance, PID temperature control, Warm-up, Pump, Brew pressure, Pressure profiling, Pre-infusion, Plumbing, Steam wand, Current, Power, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Lelit states all its products are designed and made in Italy lelit.com







