Espresso machines · 6 differences · 10 published for only one
Unica vs Anita PL042EM
Bezzera and Lelit, side by side at one scale on a 60 cm counter.
Image: Bezzera, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Unica | Anita PL042EM |
|---|---|---|
| Width | 250mm | 315mm |
| Depth | 425mm | 265mm |
| Height | 375mm | 370mm |
| Weight | 18.5kg | 10.2kg |
| Boiler system | Single | Single |
| Boilers | 1 | 1 |
| Boiler volume | 0.5L | 0.25L |
| Boiler material | not published | Brass |
| PID temperature control | Yes | not published |
| Pump | Vibratory | not published |
| Group | not published | Ring |
| Groups | 1 | 1 |
| Portafilter | not published | 57mm |
| Water source | Reservoir | Reservoir |
| Reservoir | 3L | 2.7L |
| Hot-water tap | not published | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | Analogue gauge |
| Built-in grinder | not published | Yes |
| Colours | not published | Stainless steel |
| Made in | not published | Italy |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.