Lelit · Espresso machine · Home
Lelit Anita PL042TEMD
The PID version of Lelit's grinder-equipped compact machine: one 250 ml brass boiler, a 57 mm Lelit group and a 38 mm conical grinder in a single body. A small temperature controller sets brew and steam temperature, which the base Anita lacks.
Semi-automaticSingle boilerPID
- Status
- In production
- Also known as
- PL042TEMD · PESAT07 · PL042TEMD-120
- Made in
- Italy
Record coverage 60%
18 sourced1 catalogue5 derived15 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM 'Dimensions LxDxH: 31.5x36.5x37' cm x 10 | 315mm 12.4 in | Derivedlelit.com |
| DepthOEM 'Dimensions LxDxH: 31.5x36.5x37' cm x 10 | 365mm 14.4 in | Derivedlelit.com |
| HeightOEM 'Dimensions LxDxH: 31.5x36.5x37' cm x 10 | 370mm 14.6 in | Derivedlelit.com |
| WeightWeight: 10.2 kg (US store lists 10.266 kg) | 10.2kg 22 lb | Sourcedlelit.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemUS store: 'Single brass coffee boiler' (250 ml) | Single | Sourcedlelit.com |
| Boilerssingle brass coffee boiler | 1 | Sourcedlelit.com |
| Boiler volumeOEM 'Brass coffee boiler: 250 ml' / 1000 | 0.25L 8 fl oz | Derivedlelit.com |
| Boiler materialBrass coffee boiler | Brass | Sourcedlelit.com |
| PID temperature controlTermoPID temperature controller for water and steam | Yes | Sourcedlelit.com |
| Warm-upOEM store spec 'Heatup Time: Less than 10 min' (upper bound) | 10min | Sourcedlelit.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| GroupLELIT57 group (Lelit's own 57 mm group, not E61) | Ring | Sourcedlelit.com |
| Groupssingle group | 1 | Sourcedlelit.com |
| Portafilter57 mm from the OEM 'LELIT57 group compatible with all LELIT57 barista tools' | 57mm 2.2 in | Derivedlelit.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceWater tank: 2.7 l | Reservoir | Sourcedlelit.com |
| ReservoirWater tank: 2.7 l | 2.7L 91 fl oz | Sourcedlelit.com |
| Hot-water tapsteam/hot water multidirectional wand | Yes | Sourcedlelit.com |
| Milk systemsteam/hot water wand | Manual wand | Sourcedlelit.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageUS store: Voltage 120V, 60 Hz, plug B (PL042TEMD-120) | 120V | Sourcedlelit.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typelever switches start/stop the shot; no programmable doses listed | Semi-automatic | Sourcedlelit.com |
| Displaysmall TermoPID temperature display plus coffee-pressure manometer | LCD | Sourcedlelit.com |
| Built-in grinderbuilt-in grinder, 38 mm conical burrs, stepless adjustment, 150 g hopper | Yes | Sourcedlelit.com |
| ColoursUS store construction materials: polished stainless steel appliance body | Polished stainless steel | Sourcedlelit.com |
| Made inOEM page: 'made in italy - all our products are designed and made in Italy' | Italy | Sourcedlelit.com |
| List priceUSD list price on Lelit's own US store (schema.org offer); GBP 599.95 on Lelit's UK store (https://www.lelit.com/en-gb/product/anita-pesat07) | $799.95 | Cataloguelelit.com |
Not published Cup clearance, Pump, Brew pressure, Pressure profiling, Pre-infusion, Plumbing, Steam wand, Current, Power, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Lelit states all its products are designed and made in Italy lelit.com







