Lelit · Espresso machine · Home
Lelit Anna PL41TEM
The PID-controlled version of Lelit's compact entry machine, pairing a 250 ml brass boiler with the 57 mm LELIT57 group. A small temperature display lets the owner set the boiler temperature, and a multidirectional wand handles steam and hot water.
Semi-automaticSingle boilerPID
- Status
- In production
- Also known as
- PL41TEM · PESAN06 · PESAN08 · PL41TEMD-2G80
- Made in
- Italy
Record coverage 60%
18 sourced1 catalogue5 derived15 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 230mm 9.1 in | Derivedlelit.com |
| DepthOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 380mm 15.0 in | Derivedlelit.com |
| HeightOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 340mm 13.4 in | Derivedlelit.com |
| WeightWeight: 7.5 kg (US store lists 7.856 kg) | 7.5kg 17 lb | Sourcedlelit.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemUS store: 'Single brass coffee boiler' (250 ml) | Single | Sourcedlelit.com |
| Boilerssingle brass coffee boiler | 1 | Sourcedlelit.com |
| Boiler volumeOEM 'Brass coffee boiler: 250 ml' / 1000 | 0.25L 8 fl oz | Derivedlelit.com |
| Boiler materialBrass coffee boiler | Brass | Sourcedlelit.com |
| PID temperature controlPID boiler temperature controller | Yes | Sourcedlelit.com |
| Warm-upOEM store spec 'Heatup Time: Less than 10 min' (upper bound) | 10min | Sourcedlelit.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| GroupLELIT57 group (Lelit's own 57 mm group, not E61) | Ring | Sourcedlelit.com |
| Groupssingle group | 1 | Sourcedlelit.com |
| Portafilter57 mm from the OEM 'LELIT57 group compatible with LELIT57 barista tools' | 57mm 2.2 in | Derivedlelit.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceWater tank: 2.7 l | Reservoir | Sourcedlelit.com |
| ReservoirWater tank: 2.7 l | 2.7L 91 fl oz | Sourcedlelit.com |
| Hot-water tapsteam/hot water multidirectional wand | Yes | Sourcedlelit.com |
| Milk systemsteam/hot water wand | Manual wand | Sourcedlelit.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageUS store (PESAN06): 120 V 60 Hz, plug B; the catalogue page lists only 220-240 V variants | 120V | Sourcedlelit.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typelever switches start/stop the shot; no programmable doses listed | Semi-automatic | Sourcedlelit.com |
| Displaysmall PID temperature display plus coffee-pressure manometer | LCD | Sourcedlelit.com |
| Built-in grinderno grinder in the OEM feature list | No | Sourcedlelit.com |
| ColoursUS store: polished stainless steel appliance body | Polished stainless steel | Sourcedlelit.com |
| Made inOEM page: 'made in italy - all our products are designed and made in Italy' | Italy | Sourcedlelit.com |
| List priceUSD list price on Lelit's own US store (schema.org offer); shown as sold out on 2026-10-26; GBP 509.95 on Lelit's UK store (https://www.lelit.com/en-gb/product/anna-pesan08) | $599.95 | Cataloguelelit.com |
Not published Cup clearance, Pump, Brew pressure, Pressure profiling, Pre-infusion, Plumbing, Steam wand, Current, Power, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Lelit states all its products are designed and made in Italy lelit.com







