ECM Manufacture · Espresso machine · Prosumer
ECM Estetika
A matte-black dual-boiler machine with a newly developed heated group, three programmable volumetric buttons and twin displays that time and track each shot. Both boilers heat together for a roughly six-minute start, and it runs from a tank or a water line.
AutomaticDual boilerRotary pumpPID
- Status
- In production
- Also known as
- CM100022-00
Record coverage 70%
27 sourced1 derived11 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| Widthwithout portafilter | 336mm 13.2 in | Sourcedecm.de |
| Depthwithout portafilter; manual gives 28 kg | 487mm 19.2 in | Sourcedecm.de |
| Heightwithout portafilter | 408mm 16.1 in | Sourcedecm.de |
| Weight | 29.4kg 65 lb | Sourcedecm.de |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler system3CT triple temperature control | Dual | Sourcedecm.de |
| Boilers | 2 | Sourcedecm.de |
| Boiler volume0.5 l coffee boiler + 2 l steam/hot water boiler | 2.5L 85 fl oz | Derivedecm.de |
| Boiler material2 stainless steel boilers | Stainless | Sourcedecm.de |
| PID temperature control | Yes | Sourcedecm.de |
| Warm-upOEM: ready to brew in 6 minutes (catalogue: 6.5 min) | 6min | Sourcedecm.de |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| Pump | Rotary | Sourcedecm.de |
| Pressure profilingactive and passive preinfusion | Preinfusion | Sourcedecm.de |
| Pre-infusion | Yes | Sourcedecm.de |
| Groupnewly developed heated 'ECM Active Core' group with integrated heating cartridges | Proprietary | Sourcedecm.de |
| Groupssingle group | 1 | Sourcedecm.de |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourcewater tank plus metal hose for direct connection | Both | Sourcedecm.de |
| Reservoirapprox. 2.8 l | 2.8L 95 fl oz | Sourcedecm.de |
| Plumbingmetal hose for direct water connection; no drain connection stated | Inlet | Sourcedecm.de |
| Steam wanddouble-walled steam wand | Cool-touch | Sourcedecm.de |
| Hot-water tapsteam/hot water boiler | Yes | Sourcedecm.de |
| Milk systemmanual steam wand | Manual wand | Sourcedecm.de |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageUS version per OEM user manual; EU/UK/AU 230 V | 110V | Sourcedecm.de |
| Powermanual: US/JP 110 V version 1700 W; EU/UK/CN/AU 230 V version 2800 W | 1,700W | Sourcedecm.de |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typethree programmable volumetric buttons | Automatic | Sourcedecm.de |
| Displaytwo displays | LCD | Sourcedecm.de |
| Shot timershot timer | Yes | Sourcedecm.de |
| Built-in grinderno grinder in the OEM technical data or scope of delivery | No | Sourcedecm.de |
| Colours | Matte black | Sourcedecm.de |
Not published Cup clearance, Brew pressure, Portafilter, Current, Heating element, Phase, NSF listed, ENERGY STAR, Output, Made in, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.







