ECM Manufacture · Espresso machine · Commercial
ECM Elektronika Profi Due
A compact two-group volumetric heat-exchanger machine with a 4 l copper boiler that can run from its own 3 l tank or a water line. It suits small cafes and offices that need two groups without a plumbed-only installation.
AutomaticHeat exchanger boilerRotary pump2 groups
- Status
- In production
- Also known as
- CM100019-00
- Made in
- Germany
Record coverage 60%
24 sourced15 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| Widthwithout portafilter | 585mm 23.0 in | Sourcedecm.de |
| Depthwithout portafilter; manual gives 581 x 475 x 444 mm | 475mm 18.7 in | Sourcedecm.de |
| Heightwithout portafilter | 445mm 17.5 in | Sourcedecm.de |
| Weight | 42kg 93 lb | Sourcedecm.de |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler system | Heat exchanger | Sourcedecm.de |
| Boilers | 1 | Sourcedecm.de |
| Boiler volumeapprox. 4 l | 4L 1.1 US gal | Sourcedecm.de |
| Boiler material | Copper | Sourcedecm.de |
| PID temperature controlpressostat-controlled | No | Sourcedecm.de |
| Warm-upcommercial catalogue: heat-up 25-30 min (upper bound recorded) | 30min | Sourcedecm.de |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| Pump | Rotary | Sourcedecm.de |
| GroupOEM 'ECM brew group' / ECM-61: ECM's patented further development of the E61 group (About page 2010; Our Technology page) | E61 | Sourcedecm.de |
| Groups | 2 | Sourcedecm.de |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water source | Both | Sourcedecm.de |
| Reservoirapprox. 3 l | 3L 101 fl oz | Sourcedecm.de |
| Plumbingmanual: water connection; drain connection optional | Inlet and drain | Sourcedecm.de |
| Hot-water taphot water dispensing | Yes | Sourcedecm.de |
| Milk systemsteam wands | Manual wand | Sourcedecm.de |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageUS version per OEM user manual; EU/UK/AU 230 V | 115V | Sourcedecm.de |
| Powermanual and catalogue: 2500 W; OEM page lists 230 V (other voltages on request) | 2,500W | Sourcedecm.de |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Type4 programmable doses plus manual brewing | Automatic | Sourcedecm.de |
| Displaycontrol panel; no display listed (catalogue display row blank for this model) | None | Sourcedecm.de |
| Built-in grinderno grinder | No | Sourcedecm.de |
| Made inOEM page: 'Made in Germany' | Germany | Sourcedecm.de |
Not published Cup clearance, Brew pressure, Pressure profiling, Pre-infusion, Portafilter, Steam wand, Current, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output, Colours, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Made in Germany (OEM page) ecm.de







