Espresso machines · 2 differences · 21 published for only one
Victoria Brewing Profile 3 groups vs S-Series
Shown at the same height, not to scale: S-Series does not publish a height.
Images: Bezzera, Synesso, the manufacturers' product photographs. About our images
Specification
| Field | Victoria Brewing Profile 3 groups | S-Series |
|---|---|---|
| Width | 1,050mm | not published |
| Depth | 680mm | not published |
| Height | 560mm | not published |
| Weight | 120kg | not published |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 5 | not published |
| Boiler volume | 15L | not published |
| Boiler material | not published | Stainless |
| PID temperature control | Yes | Yes |
| Brew pressure | not published | 9bar |
| Pressure profiling | Programmable | Preinfusion |
| Pre-infusion | not published | Yes |
| Groups | 3 | not published |
| Water source | Plumbed | not published |
| Plumbing | Inlet and drain | not published |
| Steam wand | not published | Cool-touch |
| Hot-water tap | Yes | not published |
| Milk system | not published | Manual wand |
| Voltage | 230V | not published |
| Power | 8,300W | not published |
| Heating element | 8kW | not published |
| Type | Automatic | Automatic |
| Display | Touchscreen | not published |
| Built-in grinder | not published | No |
| Colours | Leather inserts, Wood inserts, Mesh inserts | White, Black, Custom RAL powder coat |
| Made in | not published | United States |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.