Espresso machines · 9 differences · 11 published for only one
Victoria Brewing Profile 2 groups vs Slim Jim Duette
Bezzera and Kees van der Westen, side by side at one scale on a 60 cm counter.
Image: Bezzera, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Victoria Brewing Profile 2 groups | Slim Jim Duette |
|---|---|---|
| Width | 820mm | 940mm |
| Depth | 680mm | 710mm |
| Height | 560mm | 410mm |
| Weight | 100kg | not published |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 4 | 3 |
| Boiler volume | 14L | 12.1L |
| Boiler material | not published | Stainless |
| PID temperature control | Yes | Yes |
| Pump | not published | Rotary |
| Pressure profiling | Programmable | Preinfusion |
| Pre-infusion | not published | Yes |
| Group | not published | Saturated |
| Groups | 2 | 2 |
| Water source | Plumbed | Plumbed |
| Plumbing | Inlet and drain | Inlet and drain |
| Hot-water tap | Yes | Yes |
| Milk system | not published | Manual wand |
| Voltage | 230V | 230V |
| Current | not published | 27.5A |
| Power | 7,300W | 6,325W |
| Heating element | 7kW | 5.7kW |
| Phase | not published | Three |
| Type | Automatic | Automatic |
| Display | Touchscreen | not published |
| Built-in grinder | not published | No |
| Colours | Leather inserts, Wood inserts, Mesh inserts | Any RAL colour (powder coat) |
| Made in | not published | Netherlands |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.