Espresso machines · 8 differences · 13 published for only one
BZ10 vs JUMP
Bezzera and Profitec, side by side at one scale on a 60 cm counter.
Images: Bezzera, Profitec, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | BZ10 | JUMP |
|---|---|---|
| Width | 250mm | 228mm |
| Depth | 425mm | 448mm |
| Height | 375mm | 372mm |
| Weight | 19kg | 21.5kg |
| Boiler system | Heat exchanger | Heat exchanger |
| Boilers | 1 | 1 |
| Boiler volume | 1.5L | 1.6L |
| Boiler material | not published | Stainless |
| PID temperature control | not published | Yes |
| Warm-up | not published | 25min |
| Pump | Vibratory | Vibratory |
| Pressure profiling | not published | Preinfusion |
| Pre-infusion | not published | Yes |
| Group | Proprietary | E61 |
| Groups | 1 | 1 |
| Water source | Reservoir | Reservoir |
| Reservoir | 3L | 2.8L |
| Plumbing | None | not published |
| Hot-water tap | not published | Yes |
| Milk system | not published | Manual wand |
| Voltage | 120V | 115V |
| Power | not published | 1,500W |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | LCD |
| Shot timer | not published | Yes |
| Built-in grinder | not published | No |
| Made in | not published | Germany |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.