Espresso machines · 1 differences · 15 published for only one
BZ09 vs 4-Shot Steam Espresso, Cappuccino and Latte Maker (BVMC-ECM171)
Bezzera and Mr. Coffee, side by side at the same height.
Shown at the same height, not to scale: 4-Shot Steam Espresso, Cappuccino and Latte Maker (BVMC-ECM171) does not publish a height.
Images: Bezzera, Mr. Coffee, the manufacturers' product photographs. About our images
Specification
| Field | BZ09 | 4-Shot Steam Espresso, Cappuccino and Latte Maker (BVMC-ECM171) |
|---|---|---|
| Width | 250mm | not published |
| Depth | 425mm | not published |
| Height | 375mm | not published |
| Weight | 17kg | not published |
| Boilers | 1 | not published |
| Boiler volume | 0.5L | not published |
| Boiler material | Copper | not published |
| Pump | Vibratory | None |
| Group | Proprietary | not published |
| Groups | 1 | not published |
| Water source | Reservoir | not published |
| Reservoir | 3L | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | not published |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | not published |
| Built-in grinder | not published | No |
| Colours | not published | Stainless Steel & Black |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.