Espresso machines · 8 differences · 18 published for only one
Steel Duo Plus vs One-Touch CoffeeHouse (BVMC-EM6701SS)
Ascaso and Mr. Coffee, side by side at one scale on a 60 cm counter.
Image: Ascaso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Steel Duo Plus | One-Touch CoffeeHouse (BVMC-EM6701SS) |
|---|---|---|
| Width | 270mm | 216mm |
| Depth | 315mm | 373mm |
| Height | 360mm | 320mm |
| Weight | 15kg | 6.44kg |
| Boiler system | Thermoblock | Thermocoil |
| Boilers | 2 | not published |
| PID temperature control | Yes | not published |
| Warm-up | 1min | not published |
| Pump | Vibratory | not published |
| Pressure profiling | Preinfusion | not published |
| Pre-infusion | Yes | not published |
| Group | Thermoblock group | not published |
| Groups | 1 | not published |
| Water source | Reservoir | not published |
| Reservoir | 2L | not published |
| Plumbing | None | not published |
| Steam wand | Cool-touch | Automatic frother |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Automatic frother |
| Voltage | 120V | not published |
| Power | 2,000W | not published |
| Phase | Single | not published |
| Type | Automatic | Automatic |
| Display | LCD | not published |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Inox (stainless) | Stainless Steel |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.