Espresso machines · 13 differences · 7 published for only one
Dream PID vs DE1XL
Ascaso and Decent Espresso, side by side at one scale on a 60 cm counter.
Images: Ascaso, Decent Espresso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream PID | DE1XL |
|---|---|---|
| Width | 245mm | 232mm |
| Depth | 280mm | 402mm |
| Height | 345mm | 429mm |
| Weight | 10kg | 10.5kg |
| Boiler system | Thermoblock | not published |
| Boilers | 1 | 0 |
| PID temperature control | Yes | Yes |
| Warm-up | not published | 4.5min |
| Pump | Vibratory | not published |
| Brew pressure | not published | 9.5bar |
| Pressure profiling | Preinfusion | Programmable |
| Pre-infusion | Yes | Yes |
| Group | Thermoblock group | Proprietary |
| Groups | 1 | 1 |
| Portafilter | 58mm | not published |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 2L |
| Plumbing | None | not published |
| Steam wand | Cool-touch | Cool-touch |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 110V |
| Power | 1,100W | 1,500W |
| Phase | Single | Single |
| Type | Automatic | Automatic |
| Display | LCD | Touchscreen |
| Shot timer | Yes | Yes |
| Built-in grinder | No | No |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Black, White, Pink, Yellow, Blue, Green, Clear |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.