Espresso machines · 10 differences · 11 published for only one
Dream PID vs Bengle
Ascaso and Decent Espresso, side by side at one scale on a 60 cm counter.
Images: Ascaso, Decent Espresso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream PID | Bengle |
|---|---|---|
| Width | 245mm | 290mm |
| Depth | 280mm | 442mm |
| Height | 345mm | 473mm |
| Weight | 10kg | 14.6kg |
| Boiler system | Thermoblock | not published |
| Boilers | 1 | not published |
| PID temperature control | Yes | not published |
| Pump | Vibratory | not published |
| Pressure profiling | Preinfusion | Programmable |
| Pre-infusion | Yes | Yes |
| Group | Thermoblock group | Proprietary |
| Groups | 1 | 1 |
| Portafilter | 58mm | not published |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 2L |
| Plumbing | None | not published |
| Steam wand | Cool-touch | Cool-touch |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | not published |
| Power | 1,100W | not published |
| Phase | Single | not published |
| Type | Automatic | Automatic |
| Display | LCD | Touchscreen |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | White with wood accent, White with silver accent, White with gold accent |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.