Espresso machines · 13 differences · 6 published for only one
Dream One vs Mini Cellini X
Ascaso and La Pavoni, side by side at one scale on a 60 cm counter.
Image: Ascaso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream One | Mini Cellini X |
|---|---|---|
| Width | 245mm | 240mm |
| Depth | 280mm | 430mm |
| Height | 345mm | 360mm |
| Weight | 10kg | 20.4kg |
| Boiler system | Thermoblock | Heat exchanger |
| Boilers | 1 | 1 |
| Boiler volume | not published | 1.5L |
| Boiler material | not published | Stainless |
| PID temperature control | Yes | Yes |
| Pump | Vibratory | Vibratory |
| Brew pressure | not published | 15bar |
| Pressure profiling | None | not published |
| Pre-infusion | No | not published |
| Group | Thermoblock group | E61 |
| Groups | 1 | 1 |
| Portafilter | 58mm | 58mm |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 1.7L |
| Plumbing | None | None |
| Steam wand | Cool-touch | Cool-touch |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 230V |
| Power | 1,050W | 1,350W |
| Phase | Single | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | LCD |
| Shot timer | No | Yes |
| Built-in grinder | No | No |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Stainless steel |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.