Rex-Royal · Espresso machine · Commercial
Rex-Royal S500
The Rex-Royal S500 is the brand's high-volume bean-to-cup machine with up to three grinders, three milk types and a three-phase 8-9.5 kW supply. It is built for railways, hospitals and busy food service.
Super-automatic
- Status
- In production
Record coverage 30%
6 sourced6 derived28 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| Widthportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 453mm 17.8 in | Derivedrex-royal.com |
| Depthportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 610mm 24.0 in | Derivedrex-royal.com |
| Heightportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 758mm 29.8 in | Derivedrex-royal.com |
| Weightlower end of 67-76 kg range; portfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 67kg 148 lb | Derivedrex-royal.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Milk systemfresh milk variants (M models) with 1-3 milk types; PowerSteam option | Automatic frother | Sourcedrex-royal.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| Voltage380-415 V 8.0-9.5 kW | 380 / 415V | Sourcedrex-royal.com |
| Powerheating element x 1000 | 9,500W | Derivedrex-royal.com |
| Heating elementhighest connected load listed: 380-415 V 8.0-9.5 kW | 9.5kW | Sourcedrex-royal.com |
| Phase380-415 V options are 3-phase | Three | Derivedrex-royal.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typefully automatic coffee machine | Super-automatic | Sourcedrex-royal.com |
| Display10.1-inch touchscreen (portfolio table) | Touchscreen | Sourcedrex-royal.com |
| Built-in grinder2 or 3 grinders | Yes | Sourcedrex-royal.com |
Not published Cup clearance, Boiler system, Boilers, Boiler volume, Boiler material, PID temperature control, Warm-up, Pump, Brew pressure, Pressure profiling, Pre-infusion, Group, Groups, Portafilter, Water source, Reservoir, Plumbing, Steam wand, Hot-water tap, Current, NSF listed, ENERGY STAR, CE marked, Shot timer, Output, Colours, Made in, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.


