Rex-Royal · Espresso machine · Commercial
Rex-Royal S2
The Rex-Royal S2 is a specialty-oriented bean-to-cup machine with PowerSteam for variable milk foam and up to three milk types. Its power options run from single-phase 2 kW to three-phase 6.4 kW for higher output.
Super-automatic
- Status
- In production
Record coverage 30%
6 sourced6 derived28 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| Widthportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 390mm 15.4 in | Derivedrex-royal.com |
| Depthportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 550mm 21.7 in | Derivedrex-royal.com |
| Heightportfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 635mm 25.0 in | Derivedrex-royal.com |
| Weightlower end of 46-55 kg range; portfolio dimension table lists four W|H|D rows and four weight ranges for the base models in column order S1, S2, S300, S500 (CF variants share them); mapped in that order | 46kg 101 lb | Derivedrex-royal.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Milk systemfresh milk variants (M models) with 1-3 milk types; PowerSteam option | Automatic frother | Sourcedrex-royal.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageA 220-240 V 1.9-2.3 kW; B 2.0-2.4 kW; C 2.8-3.3 kW; D 380-415 V 5.4-6.4 kW; E 4.7-5.3 kW | 220 / 240 / 380 / 415V | Sourcedrex-royal.com |
| Powerheating element x 1000 | 6,400W | Derivedrex-royal.com |
| Heating elementhighest connected load listed: A 220-240 V 1.9-2.3 kW; B 2.0-2.4 kW; C 2.8-3.3 kW; D 380-415 V 5.4-6.4 kW; E 4.7-5.3 kW | 6.4kW | Sourcedrex-royal.com |
| Phase380-415 V options are 3-phase | Single or three | Derivedrex-royal.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typefully automatic coffee machine | Super-automatic | Sourcedrex-royal.com |
| Display7-inch touchscreen (portfolio table) | Touchscreen | Sourcedrex-royal.com |
| Built-in grinder1 or 2 grinders | Yes | Sourcedrex-royal.com |
Not published Cup clearance, Boiler system, Boilers, Boiler volume, Boiler material, PID temperature control, Warm-up, Pump, Brew pressure, Pressure profiling, Pre-infusion, Group, Groups, Portafilter, Water source, Reservoir, Plumbing, Steam wand, Hot-water tap, Current, NSF listed, ENERGY STAR, CE marked, Shot timer, Output, Colours, Made in, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.


