Lelit · Espresso machine · Home
Lelit Anna PL41EM
Lelit's entry-level single-boiler machine for newcomers to manual espresso, built around a 250 ml brass boiler and the 57 mm LELIT57 group in a narrow 23 cm body. Brewing is controlled with simple push buttons and a pressure gauge, with a basic wand for steam and hot water.
Semi-automaticSingle boiler
- Status
- In production
- Also known as
- PL41EM · PL41EM-120 · PL41EM-AS · PL41EM-2G80
- Made in
- Italy
Record coverage 53%
16 sourced5 derived18 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 230mm 9.1 in | Derivedlelit.com |
| DepthOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 380mm 15.0 in | Derivedlelit.com |
| HeightOEM 'Dimensions LxDxH: 23x38x34' cm x 10 | 340mm 13.4 in | Derivedlelit.com |
| WeightWeight: 7.5 kg | 7.5kg 17 lb | Sourcedlelit.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemone brass coffee boiler (250 ml) | Single | Sourcedlelit.com |
| Boilerssingle boiler | 1 | Sourcedlelit.com |
| Boiler volumeOEM 'Brass coffee boiler: 250 ml' / 1000 | 0.25L 8 fl oz | Derivedlelit.com |
| Boiler materialBrass coffee boiler | Brass | Sourcedlelit.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| GroupLELIT57 group (Lelit's own 57 mm group, not E61) | Ring | Sourcedlelit.com |
| Groupssingle group | 1 | Sourcedlelit.com |
| Portafilter57 mm from the OEM 'LELIT57 group compatible with LELIT57 barista tools' | 57mm 2.2 in | Derivedlelit.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceWater tank: 2.7 l | Reservoir | Sourcedlelit.com |
| ReservoirWater tank: 2.7 l | 2.7L 91 fl oz | Sourcedlelit.com |
| Hot-water tapsteam wand delivers steam and hot water | Yes | Sourcedlelit.com |
| Milk systemsteam wand | Manual wand | Sourcedlelit.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltagePL41EM-120 variant: 120 V 60 Hz, plug B (also 230 V EU, 220 V and 220-240 V variants) | 120V | Sourcedlelit.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Typepush-button brew control; no programmable doses listed | Semi-automatic | Sourcedlelit.com |
| Displaymanometer for coffee pressure; no display listed | Analogue gauge | Sourcedlelit.com |
| Built-in grinderno grinder in the OEM feature list | No | Sourcedlelit.com |
| Coloursstainless steel appliance body (only finish listed) | Stainless steel | Sourcedlelit.com |
| Made inOEM page: 'made in italy - all our products are designed and made in Italy' | Italy | Sourcedlelit.com |
Not published Cup clearance, PID temperature control, Warm-up, Pump, Brew pressure, Pressure profiling, Pre-infusion, Plumbing, Steam wand, Current, Power, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Lelit states all its products are designed and made in Italy lelit.com







