Bunn-O-Matic · Espresso machine · Commercial
BUNN Crescendo
Crescendo is BUNN's bean-to-cup espresso machine for convenience stores and self-serve counters, pairing a 1 kg bean hopper and 9-bar brew group with three powder hoppers. It runs on a standard 120 V circuit and offers up to nine drinks plus hot water from a touchpad.
Super-automatic
- Status
- In production
- Also known as
- 44300.0201
Record coverage 48%
13 sourced6 derived21 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthMachine Width 14.1 in x 25.4 | 358mm 14.1 in | Derivedcommercial.bunn.com |
| DepthMachine Depth 18.9 in x 25.4 | 480mm 18.9 in | Derivedcommercial.bunn.com |
| HeightMachine Height 31.3 in x 25.4 | 795mm 31.3 in | Derivedcommercial.bunn.com |
| Cup clearancedispense area height 5.5 in (140.5 mm) | 140.5mm 5.5 in | Sourcedcommercial.bunn.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| Brew pressure'9 bar pressure' | 9bar 131 psi | Sourcedcommercial.bunn.com |
| Groupvariable brew group | Proprietary | Sourcedcommercial.bunn.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water source'Water Access: Plumbed'; 20-90 psi; 3/4 in BSPP fitting | Plumbed | Sourcedcommercial.bunn.com |
| Plumbingdrain not stated | Inlet | Sourcedcommercial.bunn.com |
| Steam wandno steam wand listed; powder-based beverages | None | Derivedcommercial.bunn.com |
| Hot-water taptouchpad hot water selection | Yes | Sourcedcommercial.bunn.com |
| Milk systemno fresh-milk system; three powder hoppers (2 x 1.5 kg, 1 x 1 kg) for milk/flavour powders | None | Sourcedcommercial.bunn.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| Voltage120 volts | 120V | Sourcedcommercial.bunn.com |
| Current11.0 amps | 11A | Sourcedcommercial.bunn.com |
| Power1300 watts | 1,300W | Sourcedcommercial.bunn.com |
| Heating elementpower / 1000 | 1.3kW | Derivedcommercial.bunn.com |
| Phase1 phase | Single | Sourcedcommercial.bunn.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| Type'Bean-to-Cup Espresso' | Super-automatic | Sourcedcommercial.bunn.com |
| Displaytouchpad with programmable portions; no screen described | None | Derivedcommercial.bunn.com |
| Built-in grinderprecision burrs; 2.2 lb (1 kg) bean hopper | Yes | Sourcedcommercial.bunn.com |
Not published Weight, Boiler system, Boilers, Boiler volume, Boiler material, PID temperature control, Warm-up, Pump, Pressure profiling, Pre-infusion, Groups, Portafilter, Reservoir, NSF listed, ENERGY STAR, CE marked, Shot timer, Output, Colours, Made in, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.