Fiorenzato · Grinder · Home
Fiorenzato AllGround Sense
The Fiorenzato AllGround Sense is the weighing version of the brand's home grinder: a load cell in the fork stops grinding when a gram target set on the touchscreen is reached. It shares the Classic's 64 mm Dark-T coated flat burrs and covers espresso through filter.
Electric, home64 mm flat burrs
- Status
- In production
- Also known as
- AllGround Sense
Record coverage 72%
17 sourced1 derived5 not published
Specification
Burrs
| Field | Value | Evidence |
|---|---|---|
| Burr geometry | Flat | Sourcedfiorenzatohome.com |
| Burr diameter | 64mm 2.5 in | Sourcedfiorenzatohome.com |
| Burr materialOEM: M340 stainless steel with Dark-T coating, made in-house; coating chemistry not stated | Steel | Sourcedfiorenzatohome.com |
| Burr speed1400/min at 50 Hz, 1600/min at 60 Hz | 1,400rpm | Sourcedfiorenzatohome.com |
| Grind rangeBrochure: grind for espresso, moka or filter | All-purpose | Sourcedfiorenzatohome.com |
Dosing and adjustment
| Field | Value | Evidence |
|---|---|---|
| TypeSold under Fiorenzato's home brand AllGround (fiorenzatohome.com) | Electric, home | Sourcedfiorenzatohome.com |
| DosingOEM: dose set in grams via a load cell in the fork; the manual adds a timed mode with the scale switched off | Weight | Sourcedfiorenzatohome.com |
| Single dosing500 g hopper | No | Sourcedfiorenzatohome.com |
| HopperPage value; the manual table lists 250 g | 500g 17.6 oz | Sourcedfiorenzatohome.com |
| AdjustmentOEM: micrometric, 10 um per step; step count not stated | Stepped | Sourcedfiorenzatohome.com |
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM dimensions 169x440x240 mm, read as W x H x D; manual gives 169 x 240 x 442 | 169mm 6.7 in | Sourcedfiorenzatohome.com |
| DepthOEM dimensions 169x440x240 mm | 240mm 9.4 in | Sourcedfiorenzatohome.com |
| HeightOEM dimensions 169x440x240 mm; manual gives 442 mm | 440mm 17.3 in | Sourcedfiorenzatohome.com |
| WeightNet weight | 9kg 20 lb | Sourcedfiorenzatohome.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageManual: 110/220/240 V 50/60 Hz; 230 V taken as nominal | 230V | Derivedfiorenzatohome.com |
| Power | 250W | Sourcedfiorenzatohome.com |
| NoiseManual: operator equivalent sound exposure level 78 dB(A) | 78dB(A) | Sourcedfiorenzatohome.com |
| Daily outputOEM recommended consumption, up to 1 kg per day | 1kg/day 2 lb/day | Sourcedfiorenzatohome.com |
Not published Steps, Retention, NSF listed, Made in, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- Fiorenzato says the fork load cell uses a patented anti-jamming system. fiorenzatohome.com
- Fiorenzato quotes dose delivery of 8 g in 5.5 s and 16 g in 10.5 s. fiorenzatohome.com
- Fiorenzato rates the AllGround burrs for 3,000 kg of coffee. fiorenzatohome.com






