Compak · Grinder · Commercial
Compak E10 Master
The Compak E10 Master is a slow-turning conical espresso grinder for high-volume cafes. Its 68 mm Red Speed burrs run at a few hundred rpm from a 950 W motor, and the Lock & Load System is standard for quick chamber access. Dosing is timed from the E series touchscreen.
Commercial espresso68 mm conical burrs
- Status
- In production
- Also known as
- E10 OD · E10
- Made in
- Spain
Record coverage 68%
15 sourced2 derived6 not published
Specification
Burrs
| Field | Value | Evidence |
|---|---|---|
| Burr geometry | Conical | Sourcedcompakgrinders.com |
| Burr diameter | 68mm 2.7 in | Sourcedcompakgrinders.com |
| Burr materialOEM: Red Speed conical burrs (mapped to titanium coated); coating chemistry not stated by OEM; OEM burr durability 8.000 kg | Titanium-coated | Sourcedcompakgrinders.com |
| Burr speed | 340rpm | Sourcedcompakgrinders.com |
| Grind rangeOEM: professional espresso grinder; production quoted at the espresso point | Espresso | Sourcedcompakgrinders.com |
Dosing and adjustment
| Field | Value | Evidence |
|---|---|---|
| TypeOEM section: Professional grinders | Commercial espresso | Sourcedcompakgrinders.com |
| DosingOEM: one or two pre-programmed doses or continuous, selected on the touchscreen; on-demand | Timed | Sourcedcompakgrinders.com |
| Single dosingOEM lists a 1.250 g hopper | No | Derivedcompakgrinders.com |
| HopperOEM: 1.250 g hopper standard; 700 g and 400 g hoppers optional | 1,250g 44.1 oz | Sourcedcompakgrinders.com |
| AdjustmentOEM: Micrometric Parallel System adjustment (continuous worm ring); treated as stepless | Stepless | Derivedcompakgrinders.com |
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM: H x W x D 660 x 230 x 385 mm | 230mm 9.1 in | Sourcedcompakgrinders.com |
| DepthOEM: H x W x D 660 x 230 x 385 mm | 385mm 15.2 in | Sourcedcompakgrinders.com |
| HeightOEM: H x W x D 660 x 230 x 385 mm | 660mm 26.0 in | Sourcedcompakgrinders.com |
| Weight | 19.5kg 43 lb | Sourcedcompakgrinders.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageOEM product sheet: key specifications at 230 V / 50 Hz | 230V | Sourcedcompakgrinders.com |
| Power | 950W | Sourcedcompakgrinders.com |
Certification and price
| Field | Value | Evidence |
|---|---|---|
| Made inOEM page: 'we have been designing and manufacturing professional coffee grinders in Barcelona' | Spain | Sourcedcompakgrinders.com |
Not published Steps, Retention, Noise, Daily output, NSF listed, List price. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.






