Espresso machines · 10 differences · 13 published for only one
Victoria Brewing Profile 2 groups vs Stella Epic 2
Bezzera and Unic, side by side at one scale on a 60 cm counter.
Images: Bezzera, Unic, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Victoria Brewing Profile 2 groups | Stella Epic 2 |
|---|---|---|
| Width | 820mm | 790mm |
| Depth | 680mm | 682mm |
| Height | 560mm | 513mm |
| Weight | 100kg | 90kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 4 | 3 |
| Boiler volume | 14L | 12.2L |
| PID temperature control | Yes | not published |
| Pressure profiling | Programmable | Programmable |
| Pre-infusion | not published | Yes |
| Group | not published | Proprietary |
| Groups | 2 | 2 |
| Water source | Plumbed | not published |
| Plumbing | Inlet and drain | not published |
| Steam wand | not published | Cool-touch |
| Hot-water tap | Yes | not published |
| Milk system | not published | Manual wand |
| Voltage | 230V | 230 / 400V |
| Current | not published | 30A |
| Power | 7,300W | 6,700W |
| Heating element | 7kW | 6.7kW |
| Phase | not published | Single or three |
| Type | Automatic | Automatic |
| Display | Touchscreen | not published |
| Built-in grinder | not published | No |
| Output | not published | 300cups/h |
| Colours | Leather inserts, Wood inserts, Mesh inserts | White, Black, Red, Green |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.