Espresso machines · 8 differences · 13 published for only one
Victoria Brewing Profile 2 groups vs R 9 2 groups
Bezzera and Rocket Espresso, side by side at one scale on a 60 cm counter.
Images: Bezzera, Rocket Espresso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Victoria Brewing Profile 2 groups | R 9 2 groups |
|---|---|---|
| Width | 820mm | 760mm |
| Depth | 680mm | 590mm |
| Height | 560mm | 497mm |
| Weight | 100kg | not published |
| Cup clearance | not published | 86mm |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 4 | 3 |
| Boiler volume | 14L | 12.8L |
| Boiler material | not published | Stainless |
| PID temperature control | Yes | Yes |
| Pressure profiling | Programmable | not published |
| Group | not published | Saturated |
| Groups | 2 | 2 |
| Water source | Plumbed | not published |
| Plumbing | Inlet and drain | not published |
| Steam wand | not published | Cool-touch |
| Hot-water tap | Yes | not published |
| Milk system | not published | Manual wand |
| Voltage | 230V | not published |
| Power | 7,300W | 5,900W |
| Heating element | 7kW | not published |
| Type | Automatic | Automatic |
| Display | Touchscreen | LCD |
| Shot timer | not published | Yes |
| Colours | Leather inserts, Wood inserts, Mesh inserts | Stainless steel, Black side panels (on request), White side panels (on request) |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.