Espresso machines · 6 differences · 12 published for only one
Unica vs Pippa
Bezzera and Quick Mill, side by side at one scale on a 60 cm counter.
Images: Bezzera, Quick Mill, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Unica | Pippa |
|---|---|---|
| Width | 250mm | 246mm |
| Depth | 425mm | 336mm |
| Height | 375mm | 375mm |
| Weight | 18.5kg | 14kg |
| Boiler system | Single | Single |
| Boilers | 1 | 1 |
| Boiler volume | 0.5L | 0.45L |
| Boiler material | not published | Brass |
| PID temperature control | Yes | No |
| Pump | Vibratory | Vibratory |
| Group | not published | Ring |
| Groups | 1 | 1 |
| Water source | Reservoir | Reservoir |
| Reservoir | 3L | 1.8L |
| Plumbing | not published | None |
| Steam wand | not published | Cool-touch |
| Hot-water tap | not published | No |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | not published | 1,280W |
| Phase | not published | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | Analogue gauge |
| Shot timer | not published | No |
| Built-in grinder | not published | No |
| Colours | not published | Stainless steel, Matte black (wood steam knob and portafilter) |
| Made in | not published | Italy |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.