Espresso machines · 9 differences · 10 published for only one
Otto 2 groups vs Bubble 1 Group
Bezzera and Carimali, side by side at one scale on a 60 cm counter.
Images: Bezzera, Carimali, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Otto 2 groups | Bubble 1 Group |
|---|---|---|
| Width | 500mm | 350mm |
| Depth | 495mm | 515mm |
| Height | 535mm | 497mm |
| Weight | 57kg | 30kg |
| Cup clearance | 130mm | not published |
| Boiler system | Heat exchanger | Heat exchanger |
| Boilers | 1 | 1 |
| Boiler volume | 8L | 4L |
| Boiler material | Copper | not published |
| Pressure profiling | not published | Preinfusion |
| Pre-infusion | Yes | Yes |
| Group | Proprietary | not published |
| Groups | 2 | 1 |
| Water source | Plumbed | Plumbed |
| Plumbing | Inlet and drain | Inlet |
| Steam wand | not published | Commercial |
| Hot-water tap | not published | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 230V | 120 / 220 / 240V |
| Power | not published | 1,850W |
| Heating element | 3.5kW | 1.85kW |
| Type | Automatic | Automatic |
| Display | not published | LCD |
| Built-in grinder | not published | No |
| Colours | Stainless steel, Red, Matt black, White | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.