Espresso machines · 8 differences · 14 published for only one
Matrix vs Elizabeth PL92T
Bezzera and Lelit, side by side at one scale on a 60 cm counter.
Images: Bezzera, Lelit, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Matrix | Elizabeth PL92T |
|---|---|---|
| Width | 310mm | 320mm |
| Depth | 470mm | 380mm |
| Height | 420mm | 380mm |
| Weight | 32.2kg | 15.3kg |
| Boiler system | Dual | Dual |
| Boilers | 2 | 2 |
| Boiler volume | 1.45L | 0.9L |
| PID temperature control | Yes | not published |
| Warm-up | not published | 15min |
| Pump | Rotary | not published |
| Pressure profiling | Preinfusion | Preinfusion |
| Pre-infusion | Yes | Yes |
| Group | not published | Ring |
| Groups | 1 | 1 |
| Portafilter | not published | 58mm |
| Water source | Both | Reservoir |
| Reservoir | 4L | 2.5L |
| Plumbing | Inlet and drain | not published |
| Steam wand | not published | Cool-touch |
| Hot-water tap | not published | Yes |
| Milk system | not published | Manual wand |
| Voltage | 120V | 120V |
| Type | Automatic | Automatic |
| Display | Touchscreen | LCD |
| Shot timer | not published | Yes |
| Built-in grinder | not published | No |
| Colours | not published | Brushed stainless steel |
| Made in | not published | Italy |
| List price | not published | $1,799.95 |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.