Espresso machines · 3 differences · 13 published for only one
BZ09 vs Barista Express BES860
Bezzera and Breville, side by side at one scale on a 60 cm counter.
Images: Bezzera, Breville, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | BZ09 | Barista Express BES860 |
|---|---|---|
| Width | 250mm | 323mm |
| Depth | 425mm | 333mm |
| Height | 375mm | 343mm |
| Weight | 17kg | not published |
| Boilers | 1 | not published |
| Boiler volume | 0.5L | not published |
| Boiler material | Copper | not published |
| Pump | Vibratory | not published |
| Group | Proprietary | not published |
| Groups | 1 | not published |
| Water source | Reservoir | not published |
| Reservoir | 3L | not published |
| Milk system | Manual wand | not published |
| Voltage | 120V | not published |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | not published |
| Colours | not published | Brushed Stainless Steel |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.