Espresso machines · 11 differences · 11 published for only one
Aria vs Victoria PL91T
Bezzera and Lelit, side by side at one scale on a 60 cm counter.
Images: Bezzera, Lelit, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Aria | Victoria PL91T |
|---|---|---|
| Width | 250mm | 230mm |
| Depth | 428mm | 380mm |
| Height | 411mm | 380mm |
| Weight | 24kg | 11.3kg |
| Boiler system | Heat exchanger | Single |
| Boilers | 1 | 1 |
| Boiler volume | 1.5L | 0.3L |
| Boiler material | not published | Brass |
| PID temperature control | Yes | not published |
| Warm-up | not published | 10min |
| Pressure profiling | Flow control | Preinfusion |
| Pre-infusion | not published | Yes |
| Group | E61 | Ring |
| Groups | 1 | 1 |
| Portafilter | not published | 58mm |
| Water source | Both | Reservoir |
| Reservoir | 3L | 2.5L |
| Hot-water tap | not published | Yes |
| Milk system | not published | Manual wand |
| Voltage | 120V | 120V |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | LCD |
| Shot timer | Yes | Yes |
| Built-in grinder | not published | No |
| Colours | Stainless steel, Matt black, Wood finishes, White, Red | Brushed stainless steel |
| Made in | not published | Italy |
| List price | not published | $999.95 |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.