Espresso machines · 9 differences · 12 published for only one
Aria vs MaraX PL62X
Bezzera and Lelit, side by side at one scale on a 60 cm counter.
Images: Bezzera, Lelit, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Aria | MaraX PL62X |
|---|---|---|
| Width | 250mm | 225mm |
| Depth | 428mm | 520mm |
| Height | 411mm | 355mm |
| Weight | 24kg | 18.5kg |
| Boiler system | Heat exchanger | Heat exchanger |
| Boilers | 1 | 1 |
| Boiler volume | 1.5L | 1.8L |
| PID temperature control | Yes | not published |
| Warm-up | not published | 24min |
| Pressure profiling | Flow control | Preinfusion |
| Pre-infusion | not published | Yes |
| Group | E61 | E61 |
| Groups | 1 | 1 |
| Portafilter | not published | 58mm |
| Water source | Both | Reservoir |
| Reservoir | 3L | 2.5L |
| Steam wand | not published | Cool-touch |
| Hot-water tap | not published | Yes |
| Milk system | not published | Manual wand |
| Voltage | 120V | 120V |
| Type | Semi-automatic | Semi-automatic |
| Display | not published | Analogue gauge |
| Shot timer | Yes | not published |
| Built-in grinder | not published | No |
| Colours | Stainless steel, Matt black, Wood finishes, White, Red | Brushed stainless steel, Black textured with maple wood, White textured with maple wood |
| Made in | not published | Italy |
| List price | not published | $1,699.95 |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.