Espresso machines · 11 differences · 8 published for only one
Dream One vs EGF03 Espresso Machine with Grinder
Ascaso and Smeg, side by side at one scale on a 60 cm counter.
Images: Ascaso, Smeg, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream One | EGF03 Espresso Machine with Grinder |
|---|---|---|
| Width | 245mm | 333mm |
| Depth | 280mm | 340mm |
| Height | 345mm | 443mm |
| Weight | 10kg | 12.7kg |
| Boiler system | Thermoblock | Thermoblock |
| Boilers | 1 | not published |
| PID temperature control | Yes | not published |
| Warm-up | not published | 1.5min |
| Pump | Vibratory | not published |
| Pressure profiling | None | Preinfusion |
| Pre-infusion | No | Yes |
| Group | Thermoblock group | Thermoblock group |
| Groups | 1 | 1 |
| Portafilter | 58mm | 58mm |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 2.4L |
| Plumbing | None | None |
| Steam wand | Cool-touch | not published |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | 1,050W | 1,500W |
| Phase | Single | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | Analogue gauge |
| Shot timer | No | not published |
| Built-in grinder | No | Yes |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Black |
| Made in | Spain | not published |
| List price | not published | $1,200 |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.