Espresso machines · 9 differences · 8 published for only one
Dream One vs ECF03 Espresso and Cold Brew Machine
Ascaso and Smeg, side by side at one scale on a 60 cm counter.
Images: Ascaso, Smeg, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream One | ECF03 Espresso and Cold Brew Machine |
|---|---|---|
| Width | 245mm | 205mm |
| Depth | 280mm | 295mm |
| Height | 345mm | 364mm |
| Weight | 10kg | 7.7kg |
| Boiler system | Thermoblock | Thermoblock |
| Boilers | 1 | not published |
| PID temperature control | Yes | not published |
| Warm-up | not published | 1min |
| Pump | Vibratory | not published |
| Pressure profiling | None | not published |
| Pre-infusion | No | not published |
| Group | Thermoblock group | Thermoblock group |
| Groups | 1 | 1 |
| Portafilter | 58mm | 58mm |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 1.4L |
| Plumbing | None | None |
| Steam wand | Cool-touch | Commercial |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | 1,050W | 1,350W |
| Phase | Single | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | Analogue gauge |
| Shot timer | No | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Black |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.