Espresso machines · 14 differences · 2 published for only one
Dream One vs Luna
Ascaso and Quick Mill, side by side at one scale on a 60 cm counter.
Images: Ascaso, Quick Mill, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream One | Luna |
|---|---|---|
| Width | 245mm | 330mm |
| Depth | 280mm | 280mm |
| Height | 345mm | 360mm |
| Weight | 10kg | 12kg |
| Boiler system | Thermoblock | Thermoblock |
| Boilers | 1 | 2 |
| Boiler material | not published | Aluminium |
| PID temperature control | Yes | Yes |
| Pump | Vibratory | Vibratory |
| Pressure profiling | None | Preinfusion |
| Pre-infusion | No | Yes |
| Group | Thermoblock group | Proprietary |
| Groups | 1 | 1 |
| Portafilter | 58mm | not published |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 1.8L |
| Plumbing | None | None |
| Steam wand | Cool-touch | Cool-touch |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | 1,050W | 1,750W |
| Phase | Single | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | LCD |
| Shot timer | No | Yes |
| Built-in grinder | No | No |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Stainless steel, Matte black, White |
| Made in | Spain | Italy |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.