Espresso machines · 15 differences · 6 published for only one
Dream One vs Barista Touch
Ascaso and Breville, side by side at one scale on a 60 cm counter.
Images: Ascaso, Breville, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Dream One | Barista Touch |
|---|---|---|
| Width | 245mm | 399mm |
| Depth | 280mm | 320mm |
| Height | 345mm | 315mm |
| Weight | 10kg | 9.89kg |
| Boiler system | Thermoblock | Thermoblock |
| Boilers | 1 | 1 |
| PID temperature control | Yes | Yes |
| Warm-up | not published | 3s |
| Pump | Vibratory | not published |
| Brew pressure | not published | 9bar |
| Pressure profiling | None | Preinfusion |
| Pre-infusion | No | Yes |
| Group | Thermoblock group | Thermoblock group |
| Groups | 1 | 1 |
| Portafilter | 58mm | 54mm |
| Water source | Reservoir | Reservoir |
| Reservoir | 1.3L | 2L |
| Plumbing | None | None |
| Steam wand | Cool-touch | Automatic frother |
| Hot-water tap | No | Yes |
| Milk system | Manual wand | Automatic frother |
| Voltage | 120V | 120V |
| Power | 1,050W | 1,680W |
| Phase | Single | Single |
| Type | Semi-automatic | Semi-automatic |
| Display | Analogue gauge | Touchscreen |
| Shot timer | No | not published |
| Built-in grinder | No | Yes |
| Colours | Black, White, Anthracite, Cream, Blue, Pistachio, Red, Yellow | Brushed Stainless Steel, Black Truffle, Sea Salt, Damson Blue, Black Stainless Steel, Almond Nougat |
| Made in | Spain | not published |
| List price | not published | $999.95 |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.