Espresso machines · 10 differences · 18 published for only one
Big Dream T One 2 groups vs Core 600 1 Group
Ascaso and Astoria, side by side at one scale on a 60 cm counter.
Images: Ascaso, Astoria (CMA), the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Big Dream T One 2 groups | Core 600 1 Group |
|---|---|---|
| Width | 930mm | 580mm |
| Depth | 593mm | 580mm |
| Height | 554mm | 557mm |
| Weight | 71kg | 62.5kg |
| Cup clearance | 120mm | not published |
| Boiler system | Thermoblock | not published |
| Boilers | 1 | not published |
| Boiler volume | 8.5L | 6L |
| Boiler material | Stainless | not published |
| PID temperature control | Yes | not published |
| Pump | Rotary | not published |
| Brew pressure | 9bar | not published |
| Pressure profiling | Preinfusion | not published |
| Pre-infusion | Yes | not published |
| Group | Thermoblock group | not published |
| Groups | 2 | 1 |
| Portafilter | 58mm | not published |
| Water source | Plumbed | not published |
| Plumbing | Inlet and drain | not published |
| Steam wand | Cool-touch | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220V | 120 / 230 / 240 / 400V |
| Power | 5,500W | 3,300W |
| Heating element | 3.5kW | 3.3kW |
| Phase | not published | Single or three |
| Type | Automatic | Automatic |
| Display | Touchscreen | Touchscreen |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | not published | Steel, White, Red |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.