Espresso machines · 8 differences · 19 published for only one
Bar One 1 group vs Mira 2 Group
Ascaso and Astoria, side by side at one scale on a 60 cm counter.
Images: Ascaso, Astoria (CMA), the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Bar One 1 group | Mira 2 Group |
|---|---|---|
| Width | 440mm | 740mm |
| Depth | 540mm | 530mm |
| Height | 450mm | 450mm |
| Weight | 35kg | 55kg |
| Cup clearance | 120mm | not published |
| Boiler system | Thermoblock | not published |
| Boilers | 1 | not published |
| Boiler volume | 4L | 11.5L |
| Boiler material | Stainless | not published |
| PID temperature control | Yes | not published |
| Warm-up | 1min | not published |
| Pump | Vibratory | not published |
| Group | Thermoblock group | not published |
| Groups | 1 | 2 |
| Portafilter | 58mm | not published |
| Water source | Both | not published |
| Reservoir | 5L | not published |
| Plumbing | Inlet | not published |
| Steam wand | Cool-touch | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 220 / 240 / 380 / 415V |
| Power | not published | 5,000W |
| Heating element | 1.2kW | 5kW |
| Phase | not published | Single or three |
| Type | Automatic | Automatic |
| Display | Analogue gauge | not published |
| Shot timer | not published | Yes |
| Built-in grinder | No | No |
| Colours | not published | Black/inox, Red/inox |
| Made in | Spain | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.