Espresso machines · 13 differences · 10 published for only one
Baby T Flow vs Victoria3 PL91T3
Ascaso and Lelit, side by side at one scale on a 60 cm counter.
Image: Ascaso, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Baby T Flow | Victoria3 PL91T3 |
|---|---|---|
| Width | 350mm | 270mm |
| Depth | 430mm | 380mm |
| Height | 450mm | 380mm |
| Weight | 35kg | 11.3kg |
| Boiler system | Thermoblock | Single |
| Boilers | 1 | 1 |
| Boiler volume | 2.5L | 0.2L |
| Boiler material | Stainless | Brass |
| PID temperature control | Yes | not published |
| Pump | Rotary | not published |
| Brew pressure | 9bar | not published |
| Pressure profiling | Flow control | Programmable |
| Pre-infusion | Yes | not published |
| Group | Thermoblock group | Saturated |
| Groups | 1 | 1 |
| Portafilter | not published | 58mm |
| Water source | Both | Reservoir |
| Reservoir | 2L | 2.5L |
| Plumbing | Inlet | not published |
| Steam wand | Cool-touch | Cool-touch |
| Hot-water tap | Yes | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 120V | 120V |
| Power | 1,800W | not published |
| Heating element | 1.2kW | not published |
| Phase | Single | not published |
| Type | Automatic | Automatic |
| Display | LCD | LCD |
| Shot timer | Yes | not published |
| Built-in grinder | No | No |
| Colours | Black, White, Cream, Blue, Pistachio, Red, Yellow, Inox (stainless) | Brushed stainless steel with smoked oak wood |
| Made in | Spain | Italy |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.