De'Longhi · Espresso machine · Home
De'Longhi Stilosa
Entry-level pump espresso machine for first-time home users, built around a small stainless-steel boiler rather than a thermoblock. It uses pressurised (crema) filter baskets and a simple dial, with a manual frothing sleeve for milk. Narrow plastic body in black.
Semi-automaticSingle boiler
- Status
- In production
- Also known as
- EC260BK · EC260.BK
- Made in
- China
Record coverage 68%
19 sourced1 catalogue7 derived12 not published
Specification
Dimensions
| Field | Value | Evidence |
|---|---|---|
| WidthOEM US string '13.5x8.07x11.22' in; read as depth x width x height (order verified against De'Longhi GB pages that give W x D x H in mm) and x 25.4; GB OEM page: 205x343x285 mm (W x D x H) | 205mm 8.1 in | Deriveddelonghi.com |
| DepthOEM US string '13.5x8.07x11.22' in; read as depth x width x height (order verified against De'Longhi GB pages that give W x D x H in mm) and x 25.4; GB OEM page: 205x343x285 mm (W x D x H) | 343mm 13.5 in | Deriveddelonghi.com |
| HeightOEM US string '13.5x8.07x11.22' in; read as depth x width x height (order verified against De'Longhi GB pages that give W x D x H in mm) and x 25.4; GB OEM page: 205x343x285 mm (W x D x H) | 285mm 11.2 in | Deriveddelonghi.com |
| WeightOEM 8.61 lb x 0.45359 | 3.91kg 8.6 lb | Deriveddelonghi.com |
| Cup clearanceOEM max cup height 4.29 in x 25.4 | 109mm 4.3 in | Deriveddelonghi.com |
Boilers and heat
| Field | Value | Evidence |
|---|---|---|
| Boiler systemOEM heating type code 'HS03'; boiler material field: 'Stainless_steel_boiler' | Single | Sourceddelonghi.com |
| Boilerssingle boiler | 1 | Sourceddelonghi.com |
| Boiler materialOEM boiler material field: 'Stainless_steel_boiler' | Stainless | Sourceddelonghi.com |
| Warm-upOEM heat-up time 90 s / 60 | 1.5min | Deriveddelonghi.com |
Pump and group
| Field | Value | Evidence |
|---|---|---|
| Pressure profiling | None | Sourceddelonghi.com |
| Pre-infusionOEM dynamic pre-infusion field: false | No | Sourceddelonghi.com |
| Groupboiler-mounted De'Longhi group (not E61) | Proprietary | Sourceddelonghi.com |
| Groupssingle portafilter group | 1 | Sourceddelonghi.com |
Water and steam
| Field | Value | Evidence |
|---|---|---|
| Water sourceremovable water tank; no plumbing option | Reservoir | Sourceddelonghi.com |
| ReservoirOEM 33.81 US fl oz x 0.029574; GB OEM page states 1.0 l | 1L 34 fl oz | Deriveddelonghi.com |
| Plumbingreservoir-only household machine | None | Sourceddelonghi.com |
| Steam wandDe'Longhi 'Cappuccino System' manual frothing sleeve (air-injecting, panarello type); OEM text: Manual hot milk frothing ; Cappuccino System ; milk-system code MS05 | Panarello | Sourceddelonghi.com |
| Hot-water tapOEM hot-water function field | Yes | Sourceddelonghi.com |
| Milk systemmanual frothing wand | Manual wand | Sourceddelonghi.com |
Electrical
| Field | Value | Evidence |
|---|---|---|
| VoltageOEM US rating '120v' | 120V | Sourceddelonghi.com |
| PowerOEM input power at 120 V | 1,100W | Sourceddelonghi.com |
Features and price
| Field | Value | Evidence |
|---|---|---|
| TypePump espresso machine with portafilter (OEM 'manual espresso machine' category) | Semi-automatic | Sourceddelonghi.com |
| DisplayOEM display type: 'No Display' (indicator icons/LEDs only) | None | Sourceddelonghi.com |
| Built-in grinderOEM grinder fields 'n/a' | No | Sourceddelonghi.com |
| ColoursOEM colour field per variant page | Black | Sourceddelonghi.com |
| Made inOEM country-of-origin field | China | Sourceddelonghi.com |
| List priceOEM US store list price (delonghi-us-list-prices) | $149.95 | Cataloguedelonghi.com |
Not published Boiler volume, PID temperature control, Pump, Brew pressure, Portafilter, Current, Heating element, Phase, NSF listed, ENERGY STAR, Shot timer, Output. No manufacturer page or sheet we can cite gives these; they are left empty rather than guessed.
What the sources say
- US site product record carries an online date of 2020-01-01 (listing date, not launch) delonghi.com
- Country of origin China per OEM product record delonghi.com







