World Barista Champions
The annual final for national barista champions, first held in Monte Carlo in 2000. The latest title went to Pan Wei of China in Panama City.
- Championships
- 26
- Winning countries
- 16
- Most titles
- Australia4 champions
- Not held
- 12020
Titles by country
- Australia4
- Denmark4
- United Kingdom3
- Norway2
- United States2
- Brazil1
- China1
- Colombia1
- El Salvador1
- Guatemala1
- Indonesia1
- Ireland1
- Japan1
- Poland1
- South Korea1
- Taiwan1
Every year
Unpublished values say so| Year | Champion | Country | Host city | Espresso machine on stage | Final score |
|---|---|---|---|---|---|
| 2026 | Pan Wei | China | Panama City | Tempesta (Barista Attitude) | 575.5 |
| 2025 | Jack Simpson | Australia | Milan | Tempesta by Storm Barista Attitude | not published |
| 2024 | Mikael Jasin | Indonesia | Busan | Tempesta by Storm Barista Attitude | not published |
| 2023 | Boram Um | Brazil | Athens | Tempesta by Storm Barista Attitude | not published |
| 2022 | Anthony Douglas | Australia | Melbourne | Tempesta by Storm Barista Attitude | not published |
| 2021 | Diego Campos | Colombia | Milan | not published | not published |
| 2020 | No championship held | — | — | Victoria Arduino VA388 Black Eagle | — |
| 2019 | Jooyeon Jeon | South Korea | Boston | Victoria Arduino VA388 Black Eagle | 469.5 |
| 2018 | Agnieszka Rojewska | Poland | Amsterdam | Victoria Arduino VA388 Black Eagle | 493 |
| 2017 | Dale Harris | United Kingdom | Seoul | Victoria Arduino VA388 Black Eagle | 526.5 |
| 2016 | Berg Wu | Taiwan | not published | Victoria Arduino VA388 Black Eagle | 583 |
| 2015 | Sasa Sestic | Australia | Seattle | Victoria Arduino VA388 Black Eagle | 618 |
| 2014 | Hidenori Izaki | Japan | not published | Nuova Simonelli Aurelia II T3 | 642.5 |
| 2013 | Pete Licata | United States | Melbourne | not published | 631 |
| 2012 | Raul Rodas | Guatemala | Vienna | not published | 695 |
| 2011 | Alejandro Mendez | El Salvador | Bogota | Nuova Simonelli Aurelia | 710.5 |
| 2010 | Michael Phillips | United States | London | Nuova Simonelli Aurelia | 706 |
| 2009 | Gwilym Davies | United Kingdom | Atlanta | Nuova Simonelli Aurelia | 623 |
| 2008 | Stephen Morrissey | Ireland | Copenhagen | not published | 738.5 |
| 2007 | James Hoffmann | United Kingdom | Tokyo | not published | 703.5 |
| 2006 | Klaus Thomsen | Denmark | Bern | not published | 809.5 |
| 2005 | Troels Overdal Poulsen | Denmark | Seattle | not published | 790 |
| 2004 | Tim Wendelboe | Norway | Trieste | not published | 662 |
| 2003 | Paul Bassett | Australia | Boston | not published | 607 |
| 2002 | Frits Storm | Denmark | Oslo | not published | 457.5 |
| 2001 | Martin Hildebrandt | Denmark | Miami | not published | 101 |
| 2000 | Robert Thoresen | Norway | Monte Carlo | not published | 364.5 |
Results and sponsor equipment as published by World Coffee Events and the trade press, cited on each year's page. Scores are not comparable across years: the scoring sheet changed several times.