Espresso machines · 8 differences · 3 published for only one
Plus4You Advantage 2 Group MB vs Urban 2 Group
Astoria and Wega, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Wega, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Urban 2 Group |
|---|---|---|
| Width | 835mm | 800mm |
| Depth | 565mm | 600mm |
| Height | 575mm | 590mm |
| Weight | 84kg | 95kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | not published |
| Boiler volume | 10.4L | 8L |
| Groups | 2 | 2 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | 230 / 240 / 400 / 415V |
| Power | 6,000W | 4,790W |
| Heating element | 6kW | 4.79kW |
| Display | Touchscreen | Touchscreen |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.