Espresso machines · 9 differences · 5 published for only one
Plus4You Advantage 2 Group MB vs White Eagle T3 3 Group
Astoria and Victoria Arduino, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Victoria Arduino, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | White Eagle T3 3 Group |
|---|---|---|
| Width | 835mm | 1,055mm |
| Depth | 565mm | 659mm |
| Height | 575mm | 512mm |
| Weight | 84kg | 95kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | not published |
| Boiler volume | 10.4L | not published |
| Groups | 2 | 3 |
| Steam wand | Commercial | Cool-touch |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 6,000W | 9,100W |
| Heating element | 6kW | 9.1kW |
| Display | Touchscreen | LCD |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.