Espresso machines · 7 differences · 6 published for only one
Plus4You Advantage 2 Group MB vs E1 Prima Pro
Astoria and Victoria Arduino, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Victoria Arduino, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | E1 Prima Pro |
|---|---|---|
| Width | 835mm | 410mm |
| Depth | 565mm | 510mm |
| Height | 575mm | 380mm |
| Weight | 84kg | 38kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | not published |
| Boiler volume | 10.4L | not published |
| Groups | 2 | 1 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 6,000W | 3,100W |
| Heating element | 6kW | 3.1kW |
| Display | Touchscreen | not published |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.