Espresso machines · 5 differences · 8 published for only one
Plus4You Advantage 2 Group MB vs Opera 2.0 3 Group
Shown at the same height, not to scale: Opera 2.0 3 Group does not publish a height.
Images: Astoria (CMA), Sanremo, the manufacturers' product photographs. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Opera 2.0 3 Group |
|---|---|---|
| Width | 835mm | 1,040mm |
| Depth | 565mm | not published |
| Height | 575mm | not published |
| Weight | 84kg | 113kg |
| Cup clearance | not published | 88mm |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | not published |
| Boiler volume | 10.4L | not published |
| Groups | 2 | 3 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | 220 / 240 / 380 / 415V |
| Power | 6,000W | 9,100W |
| Heating element | 6kW | 9.1kW |
| Phase | not published | Single or three |
| Display | Touchscreen | not published |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.