Espresso machines · 5 differences · 7 published for only one
Plus4You Advantage 2 Group MB vs Café Racer 2 Group
Shown at the same height, not to scale: Café Racer 2 Group does not publish a height.
Images: Astoria (CMA), Sanremo, the manufacturers' product photographs. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Café Racer 2 Group |
|---|---|---|
| Width | 835mm | 876mm |
| Depth | 565mm | not published |
| Height | 575mm | not published |
| Weight | 84kg | 97kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | not published |
| Boiler volume | 10.4L | not published |
| PID temperature control | not published | Yes |
| Groups | 2 | 2 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | 220 / 240 / 380 / 415V |
| Power | 6,000W | 8,100W |
| Heating element | 6kW | 8.1kW |
| Phase | not published | Single or three |
| Display | Touchscreen | not published |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | Naked, Freedom, Renegade, Custom |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.