Espresso machines · 2 differences · 13 published for only one
Plus4You Advantage 2 Group MB vs Classe 5 Leva
Shown at the same height, not to scale: Classe 5 Leva does not publish a height.
Images: Astoria (CMA), Rancilio, the manufacturers' product photographs. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Classe 5 Leva |
|---|---|---|
| Width | 835mm | not published |
| Depth | 565mm | not published |
| Height | 575mm | not published |
| Weight | 84kg | not published |
| Boiler system | Multi-boiler | Single |
| Boilers | 3 | 1 |
| Boiler volume | 10.4L | not published |
| Group | not published | Lever |
| Groups | 2 | not published |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | not published |
| Power | 6,000W | not published |
| Heating element | 6kW | not published |
| Display | Touchscreen | not published |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.