Espresso machines · 8 differences · 3 published for only one
Plus4You Advantage 2 Group MB vs Zero Plus Classic 2 Group
Astoria and Dalla Corte, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Dalla Corte, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Zero Plus Classic 2 Group |
|---|---|---|
| Width | 835mm | 870mm |
| Depth | 565mm | 550mm |
| Height | 575mm | 546mm |
| Weight | 84kg | 87kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | 3 |
| Boiler volume | 10.4L | 9L |
| Groups | 2 | 2 |
| Steam wand | Commercial | Commercial |
| Hot-water tap | Yes | not published |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | 400V |
| Power | 6,000W | 4,900W |
| Heating element | 6kW | 4.9kW |
| Phase | not published | Three |
| Display | Touchscreen | Touchscreen |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.