Espresso machines · 11 differences · 6 published for only one
Plus4You Advantage 2 Group MB vs Mina Classic
Astoria and Dalla Corte, side by side at one scale on a 60 cm counter.
Images: Astoria (CMA), Dalla Corte, the manufacturers' product photographs, scaled by each published height. About our images
Specification
| Field | Plus4You Advantage 2 Group MB | Mina Classic |
|---|---|---|
| Width | 835mm | 385mm |
| Depth | 565mm | 410mm |
| Height | 575mm | 385mm |
| Weight | 84kg | 33kg |
| Boiler system | Multi-boiler | Multi-boiler |
| Boilers | 3 | 2 |
| Boiler volume | 10.4L | 3.5L |
| Pressure profiling | not published | Programmable |
| Groups | 2 | 1 |
| Water source | not published | Plumbed |
| Plumbing | not published | Inlet |
| Steam wand | Commercial | Cool-touch |
| Hot-water tap | Yes | Yes |
| Milk system | Manual wand | Manual wand |
| Voltage | 220 / 240 / 380 / 415V | 230 / 240V |
| Power | 6,000W | 2,850W |
| Heating element | 6kW | 2.85kW |
| Phase | not published | Single |
| Display | Touchscreen | not published |
| Built-in grinder | No | No |
| Colours | Total black, Red matt / black matt, White matt / black matt | not published |
A lit cell is the better value only where nobody would argue (more capacity, less retention, a lower list price, a feature present) and only when both makers publish the figure. "Not published" is never counted as a loss.